Lewati ke konten utama
Bahasa IndonesiaID
fxproof.comPusat Data BrokerTinjauan Tahunan 2026
Beranda/Trust Score

Metodologi 2026.2

Skor broker berbobot biaya dan cara menghitungnya

Trust Score tetap merupakan ukuran terpisah 0–100 untuk perlindungan struktural. Peringkat berbobot nilai menambahkan bukti biaya terverifikasi agar jumlah lisensi tidak menentukan urutan sendirian.

Dipelihara oleh Priya Nair, Kepala Regulasi & Keamanan · Dihitung ulang setiap 90 hari

Formula

Perhitungan, secara lengkap

Tidak ada ketentuan tersembunyi, tidak ada penyesuaian diskresioner.

value score = 0.70 × trust + 0.30 × fee evidence trust = 0.55 × safety + 0.25 × reach + 0.20 × longevity safety = Trust & Safety pillar score (0–10) × 10 reach = min(100, tier1 × 22 + tier2 × 9 + tier3 × 3) longevity = min(100, (2026 − year founded) × 3.4) fee evidence = audited Fees & Costs pillar × 10; otherwise 100 − (observed spread × 50); no verified fee evidence = 0 result is rounded to the nearest whole number

Mengapa keamanan memiliki bobot 55%

Pilar Kepercayaan & Keamanan adalah satu-satunya komponen yang mencerminkan apa yang kami amati secara langsung: pengaturan segregasi, perlindungan saldo negatif yang benar-benar diterapkan pada akun kami, kelayakan skema kompensasi untuk entitas tempat kami di-onboarding, dan apakah meja pembayaran bertindak sesuai saat kami meminta semuanya kembali. Ini membawa sebagian besar bobot karena ini adalah satu-satunya bagian dari skor yang dibangun di atas bukti daripada catatan publik.

Mengapa jangkauan dibatasi

Lisensi tier-1 bernilai kira-kira dua setengah lisensi tier-2 dan tujuh lisensi tier-3 dalam model ini, dan totalnya dibatasi pada 100 sehingga broker tidak dapat mengumpulkan skor tak terbatas dengan mendaftar di banyak yurisdiksi kecil. Mengumpulkan 'offshore wrapper' tidak sama dengan diawasi.

Mengapa masa beroperasi hanya 20%

Bertahan selama tiga puluh tahun di industri ini sangat berarti — ini berarti sebuah perusahaan telah melewati beberapa rezim regulasi dan setidaknya dua krisis likuiditas tanpa runtuh. Namun usia saja tidak melindungi siapa pun, sehingga dibatasi sekitar tiga puluh tahun operasi dan tidak pernah diizinkan mendominasi hasil keamanan yang lemah.

Apa yang sengaja dikecualikan

Spread, komisi, kualitas platform, riset, promosi, bonus, penghargaan di tempat lain, pengeluaran pemasaran, dan hubungan komersial dengan kami. Biaya terverifikasi dapat memengaruhi skor nilai sesuai aturan yang dipublikasikan; tidak meningkatkan Trust Score terpisah, dan membayar kami tidak meningkatkan skor apa pun.

Beroperasi

Setiap broker, komponen per komponen

Tiga angka yang sama menghasilkan setiap angka utama.

#BrokerSkor berbobot nilaiKepercayaanBukti biaya
×0.30
Keamanan
×0.55
Jangkauan
×0.25
Durasi
×0.20
KategoriT1T2T3
1OANDA949883 24.997 53.4100 25.0100 20.098Luar Biasa500
2Interactive Brokers939492 27.695 52.388 22.0100 20.094Luar Biasa400
3Saxo Bank919580 24.090 49.5100 25.0100 20.095Luar Biasa500
4FOREX.com919387 26.197 53.491 22.885 17.093Luar Biasa401
5IG Group919385 25.587 47.9100 25.0100 20.093Luar Biasa700
6Pepperstone888791 27.395 52.396 24.054 10.887Kuat331
7CMC Markets868980 24.095 52.366 16.5100 20.089Kuat300
8Plus500828282 24.695 52.371 17.861 12.282Kuat230
9AvaTrade818278 23.492 50.671 17.868 13.682Kuat230
10FxPro817889 26.797 53.443 10.868 13.678Kuat121
11ATFX787878 23.490 49.590 22.531 6.278Memadai322
12Capital.com787585 25.590 49.574 18.534 6.875Memadai231
13Axi767285 25.578 42.965 16.365 13.072Memadai221
14eToro737665 19.590 49.553 13.365 13.076Memadai210
15Eightcap736885 25.575 41.362 15.558 11.668Memadai213
16City Index727075 22.570 38.544 11.0100 20.070Memadai200
17Exness716488 26.475 41.343 10.861 12.264Memadai121
18Tickmill716095 28.570 38.552 13.041 8.260Memadai131
19IC Markets706387 26.175 41.334 8.565 13.063Memadai111
20FXCM697165 19.570 38.556 14.092 18.471Tonton211
21HFM (formerly HotForex)696578 23.470 38.564 16.054 10.865Tonton142
22XM686575 22.578 42.943 10.858 11.665Tonton121
23XTB686575 22.570 38.540 10.082 16.465Tonton120
24ActivTrades676475 22.570 38.534 8.585 17.064Tonton111
25Admirals (Admiral Markets)676375 22.570 38.531 7.885 17.063Tonton110
26IUX (IUX Markets)665690 27.073 40.237 9.334 6.856Tonton112
27Spreadex646270 21.070 38.522 5.592 18.462Tonton100
28JustMarkets645585 25.570 38.527 6.848 9.655Tonton023
29Decode Global596155 16.570 38.528 7.075 15.061Low combined evidence102
30Octa (formerly OctaFX)595470 21.070 38.521 5.351 10.254Low combined evidence021
31XS.com586445 13.570 38.558 14.554 10.864Low combined evidence133
32FBS575365 19.570 38.512 3.058 11.653Low combined evidence011
33Swissquote547015 4.570 38.544 11.0100 20.070Low combined evidence200
34Equiti546430 9.070 38.552 13.061 12.264Low combined evidence131
35TMGM545550 15.070 38.531 7.844 8.855Low combined evidence103
36Trading 21253750 0.070 38.584 21.075 15.075Low combined evidence320
37BlackBull Markets535060 18.070 38.512 3.041 8.250Low combined evidence011
38Land Prime514955 16.570 38.56 1.544 8.849Low combined evidence002
39TradeStation Global505930 9.070 38.522 5.575 15.059Low combined evidence100
40PU Prime495535 10.570 38.537 9.337 7.455Low combined evidence112
41tastyfx494460 18.070 38.522 5.50 0.044Low combined evidence100
42Windsor Brokers47670 0.070 38.533 8.3100 20.067Low combined evidence032
43FP Markets46660 0.070 38.552 13.071 14.266Low combined evidence131
44Vantage (Vantage Markets)46660 0.070 38.562 15.558 11.666Low combined evidence213
45easyMarkets46650 0.070 38.537 9.385 17.065Low combined evidence112
46Deriv45640 0.070 38.527 6.892 18.464Low combined evidence016
47D Prime (formerly Doo Prime)45640 0.070 38.569 17.341 8.264Low combined evidence301
48Trade Nation45640 0.070 38.568 17.041 8.264Low combined evidence222
49ThinkMarkets44630 0.070 38.556 14.054 10.863Low combined evidence211
50GO Markets43620 0.070 38.540 10.068 13.662Low combined evidence113
51Century Financial43610 0.070 38.59 2.3100 20.061Low combined evidence010
52Dukascopy43610 0.070 38.531 7.875 15.061Low combined evidence110
53FXOpen43610 0.070 38.534 8.571 14.261Low combined evidence111
54Fortrade42600 0.070 38.587 21.80 0.060Low combined evidence321
55NinjaTrader42600 0.070 38.522 5.578 15.660Low combined evidence100
56FXTM (ForexTime)41590 0.070 38.543 10.851 10.259Low combined evidence121
57Alpari41580 0.070 38.53 0.895 19.058Low combined evidence001
58LMAX Global40570 0.070 38.531 7.854 10.857Low combined evidence110
59One Financial Markets40570 0.070 38.522 5.565 13.057Low combined evidence100
60Global Prime39560 0.070 38.525 6.354 10.856Low combined evidence101
61LiteFinance39560 0.070 38.515 3.871 14.256Low combined evidence012
62Scope Markets39560 0.070 38.536 9.041 8.256Low combined evidence033
63Taurex39550 0.070 38.540 10.031 6.255Low combined evidence113
64Ultima Markets39550 0.070 38.537 9.334 6.855Low combined evidence112
65AMarkets38540 0.070 38.59 2.365 13.054Low combined evidence003
66InstaForex38540 0.070 38.59 2.365 13.054Low combined evidence010
67STARTRADER38540 0.070 38.543 10.824 4.854Low combined evidence114
68Valutrades38540 0.070 38.525 6.348 9.654Low combined evidence101
69Markets4you (formerly Forex4you)37530 0.070 38.56 1.565 13.053Low combined evidence002
70Grand Capital37530 0.070 38.53 0.868 13.653Low combined evidence001
71RoboForex37530 0.070 38.512 3.058 11.653Low combined evidence011
72Fusion Markets36520 0.070 38.528 7.031 6.252Low combined evidence102
73Hantec Markets36520 0.070 38.553 13.30 0.052Low combined evidence203
74Orbex36520 0.070 38.512 3.051 10.252Low combined evidence004
75ADSS36510 0.070 38.59 2.351 10.251Low combined evidence010
76TIOmarkets36510 0.070 38.531 7.824 4.851Low combined evidence103
77Traders Trust36510 0.070 38.53 0.858 11.651Low combined evidence001
78IQ Option35500 0.070 38.512 3.044 8.850Low combined evidence011
79Key To Markets35500 0.070 38.53 0.854 10.850Low combined evidence001
80Moneta Markets35500 0.070 38.546 11.50 0.050Low combined evidence122
81Purple Trading35500 0.070 38.518 4.537 7.450Low combined evidence020
82CPT Markets34480 0.070 38.537 9.30 0.048Low combined evidence112
83IronFX34480 0.070 38.537 9.30 0.048Low combined evidence112
84Skilling34480 0.070 38.512 3.034 6.848Low combined evidence011
85VT Markets34480 0.070 38.537 9.30 0.048Low combined evidence112
86Milton Markets33470 0.070 38.56 1.534 6.847Low combined evidence002
87Zero Markets33470 0.070 38.534 8.50 0.047Low combined evidence111
88Exclusive Markets333920 6.070 38.53 0.80 0.039Low combined evidence001
89Blueberry (formerly Blueberry Markets)32460 0.070 38.528 7.00 0.046Low combined evidence102
90Errante32460 0.070 38.512 3.024 4.846Low combined evidence011
91HYCM32460 0.070 38.531 7.80 0.046Low combined evidence110
92Trive Financial31450 0.070 38.524 6.00 0.045Low combined evidence022
93Charles Schwab Futures and Forex31440 0.070 38.522 5.50 0.044Low combined evidence100
94M4Markets31440 0.070 38.521 5.30 0.044Low combined evidence021
95Markets.com31440 0.070 38.521 5.30 0.044Low combined evidence021
96Rakuten Securities Australia31440 0.070 38.522 5.50 0.044Low combined evidence100
97Sway Markets30430 0.070 38.53 0.817 3.443Low combined evidence001
98ThreeTrader30430 0.070 38.56 1.517 3.443Low combined evidence002
99Fondex29420 0.070 38.512 3.00 0.042Low combined evidence011
100FXGT.com29420 0.070 38.515 3.80 0.042Low combined evidence012
101FXPrimus29420 0.070 38.512 3.00 0.042Low combined evidence011
102NAGA29420 0.070 38.512 3.00 0.042Low combined evidence011
103Weltrade29420 0.070 38.512 3.00 0.042Low combined evidence011
104Libertex29410 0.070 38.59 2.30 0.041Low combined evidence010
105NordFX29410 0.070 38.59 2.30 0.041Low combined evidence003
106TitanFX29410 0.070 38.59 2.30 0.041Low combined evidence003
107Axiory28400 0.070 38.56 1.50 0.040Low combined evidence002
108FreshForex27390 0.070 38.53 0.80 0.039Low combined evidence001
109Gulf Brokers27390 0.070 38.53 0.80 0.039Low combined evidence001
110Squared Financial27390 0.070 38.53 0.80 0.039Low combined evidence001

Komponen ditampilkan mentah terlebih dahulu, kemudian dikalikan dengan bobotnya. Perbedaan pembulatan kecil antara jumlah ketiga kolom berbobot dan angka utama berasal dari pembulatan hasil akhir sekali, di akhir.

Skala

Cara membaca band

RentangKategoriApa artinya dalam praktik
90–100Luar BiasaStrong combined evidence across structural protection and verified trading costs; inspect the separate Trust Score before depositing.
80–89KuatGood combined value evidence, with the Trust Score and fee evidence shown as separate components.
70–79MemadaiA middle combined score. Read the licence entity, cost basis and unresolved fields rather than treating the band as a recommendation.
60–69TontonThe combined score is sensitive to either weaker structural protection or incomplete cost evidence. Check both components.
below 60Low combined evidenceThe value-aware score is below 60; this is not a standalone safety verdict and missing fee evidence can lower it.
Konteks

Korelasi Skor Kepercayaan dengan skor keseluruhan

Dua pertanyaan berbeda, dua bobot berbeda.

PilarBobot dalam skor keseluruhanMemasukkan Skor Kepercayaan?Variabel
Fees & Costs30%No26
Trust & Safety20%Yes — 55%21
Deposits & Withdrawals15%No18
Trading Platforms15%No24
Product Range10%No15
Research & Education5%No14
Customer Support3%No12
Account Opening2%No10
Total100%ditambah jangkauan dan umur panjang, dari daftar publik140

Broker dapat memiliki skor keseluruhan tinggi dan Trust Score moderat jika berdagang dengan biaya rendah dari basis regulasi yang lebih tipis — OANDA dan Squared Financial berada di ujung yang berlawanan dari pertukaran tersebut. Baca kedua angka sebelum melakukan deposit. Setiap bidang data yang dicatat →