2026 Edisi · 110 broker
Bandingkan broker secara berdampingan
Satu tabel, setiap broker dalam ulasan tahunan, setiap angka diambil dari pengujian kami atau daftar publik regulator. Urutan alami memakai skor berbobot nilai: 70% faktor Trust dan 30% bukti biaya terverifikasi; posisi unggulan yang diberi label terpisah bukan hasil skor.
Perbandingan utama
Gulir horizontal untuk baris lengkap.
| # | Broker | Skor berbobot nilai | Keseluruhan | Kepercayaan | EUR/USD | Biaya /lot | Dep. min. | Leverage maksimum | T1 | Didirikan | Platform | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OANDA | 94 | 8.6 | 98 | 1.00 | $10.00 | none | 1:50 (US) / 1:30 (UK retail) | 5 | 1996 | MT4, MT5, OANDA Trade, TradingView | Kunjungi |
| 2 | IUX (IUX Markets)Mitra unggulan | 66 | 8.1 | 56 | 0.90 | $9.00 | $200 | up to 1:3000 (offshore entities; Raw and Pro accounts) | 1 | 2016 | MT5, IUX web platform, IUX mobile app | Kunjungi |
| 3 | Interactive Brokers | 93 | 9.0 | 94 | not verified | not verified | none | 1:30 (UK/EU retail); 1:50 (US majors) | 4 | 1978 | Trader Workstation (TWS), IBKR Desktop, Client Portal, IBKR Mobile, API/FIX | Kunjungi |
| 4 | Saxo Bank | 91 | 8.6 | 95 | 0.90 | $9.00 | none | 1:30 (UK/EU retail) | 5 | 1992 | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor, Mobile apps | Kunjungi |
| 5 | FOREX.com | 91 | 8.8 | 93 | 1.00 | $10.00 | $100 | 1:50 (US) / 1:30 (UK retail) | 4 | 2001 | MT4, MT5, TradingView, Web Trader | Kunjungi |
| 6 | IG Group | 91 | 8.7 | 93 | 0.60 | $6.00 | none | 1:30 (UK/EU retail) | 7 | 1974 | Proprietary web platform, MT4, ProRealTime, L2 Dealer, Mobile apps | Kunjungi |
| 7 | Pepperstone | 88 | 9.0 | 87 | 0.60 | $6.00 | none | 1:30 (retail, EU/UK) | 3 | 2010 | MT4, MT5, cTrader, TradingView | Kunjungi |
| 8 | CMC Markets | 86 | 8.7 | 89 | 0.50 | $5.00 | none | 1:30 (UK/EU retail) | 3 | 1989 | Next Generation (proprietary web), MT4, TradingView (selected regions), Mobile apps | Kunjungi |
| 9 | Plus500 | 82 | 8.4 | 82 | 0.60 | $6.00 | $100 | 1:30 (retail) | 2 | 2008 | Plus500 WebTrader, Plus500 App | Kunjungi |
| 10 | AvaTrade | 81 | 8.3 | 82 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:400 (offshore) | 2 | 2006 | MT4, MT5, AvaTradeGO, WebTrader | Kunjungi |
| 11 | FxPro | 81 | 8.9 | 78 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:500 (offshore) | 1 | 2006 | MT4, MT5, cTrader, FxPro Edge | Kunjungi |
| 12 | ATFX | 78 | 7.8 | 78 | 0.80 | $8.00 | $100 | 1:30 retail under FCA/ASIC/CySEC; higher under offshore entities | 3 | 2017 | MT4, MT5, ATFX app | Kunjungi |
| 13 | Capital.com | 78 | 8.0 | 75 | 0.60 | $6.00 | $20 | 1:30 (UK/EU retail) | 2 | 2016 | Capital.com proprietary web platform, MT4 (selected entities), TradingView, Mobile apps | Kunjungi |
| 14 | Axi | 76 | 7.9 | 72 | 0.70 | $7.00 | none | 1:30 retail under FCA/ASIC; higher under international entities | 2 | 2007 | MT4, MT5, Axi app, TradingView | Kunjungi |
| 15 | eToro | 73 | 7.7 | 76 | 1.00 | $10.00 | $50 | 1:30 (retail) | 2 | 2007 | eToro Platform, eToro App | Kunjungi |
| 16 | Eightcap | 73 | 7.6 | 68 | 0.10 | $1.00 | $100 | 1:30 retail under ASIC/FCA/CySEC; up to 1:500 under offshore entities | 2 | 2009 | MT4, MT5, TradingView | Kunjungi |
| 17 | City Index | 72 | — | 70 | 0.50 | $5.00 | $100 | 1:30 (UK retail) | 2 | 1983 | City Index Web Trader, MT4, TradingView, AT Pro, Mobile apps | Kunjungi |
| 18 | Exness | 71 | 8.2 | 64 | 0.70 | $7.00 | $10 | up to 1:2000 (offshore) | 1 | 2008 | MT4, MT5, Exness Terminal | Kunjungi |
| 19 | Tickmill | 71 | — | 60 | 0.10 | $1.00 | $100 | 1:30 for retail clients under FCA/CySEC; higher under the Seychelles entity | 1 | 2014 | MT4, MT5, TradingView, Tickmill Trader | Kunjungi |
| 20 | IC Markets | 70 | 8.3 | 63 | 0.62 | $6.20 | $200 | 1:30 (retail) / 1:500 (offshore) | 1 | 2007 | MT4, MT5, cTrader | Kunjungi |
| 21 | FXCM | 69 | 7.1 | 71 | 1.30 | $13.00 | $50 | 1:30 (UK/EU retail) | 2 | 1999 | Trading Station, MT4, TradingView, Capitalise.ai, Mobile apps | Kunjungi |
| 22 | HFM (formerly HotForex) | 69 | 7.6 | 65 | not verified | not verified | none | up to 1:2000 (offshore entities); 1:30 retail under FCA/CySEC | 1 | 2010 | MT4, MT5, HFM app | Kunjungi |
| 23 | XM | 68 | 7.9 | 65 | 0.80 | $8.00 | $5 | 1:30 (retail) / up to 1:1000 (offshore) | 1 | 2009 | MT4, MT5 | Kunjungi |
| 24 | XTB | 68 | — | 65 | 0.50 | $5.00 | none | 1:30 (UK/EU retail) | 1 | 2002 | xStation 5 (proprietary web/desktop), xStation Mobile | Kunjungi |
| 25 | ActivTrades | 67 | — | 64 | 0.50 | $5.00 | none | 1:30 (UK/EU retail) | 1 | 2001 | ActivTrader (proprietary), MT4, MT5, TradingView, Mobile apps | Kunjungi |
| 26 | Admirals (Admiral Markets) | 67 | — | 63 | 0.50 | $5.00 | $100 | 1:30 (UK/EU retail) | 1 | 2001 | MT4, MT5, MetaTrader WebTrader, Admirals proprietary platform, Mobile app | Kunjungi |
| 27 | Spreadex | 64 | — | 62 | 0.60 | $6.00 | not verified | 1:30 (UK retail) | 1 | 1999 | Spreadex proprietary web platform, TradingView, Mobile apps | Kunjungi |
| 28 | JustMarkets | 64 | — | 55 | 0.30 | $3.00 | $10 | 1:30 (CySEC retail) / up to 1:3000 advertised on offshore Standard accounts | 0 | 2012 | MT4, MT5 | Kunjungi |
| 29 | Decode Global | 59 | — | 61 | 0.90 | $9.00 | $100 | up to 1:2000 | 1 | 2004 | MT4, MT5, DecodeFX App, DecodeFX Web | Kunjungi |
| 30 | Octa (formerly OctaFX) | 59 | — | 54 | 0.60 | $6.00 | $25 | up to 1:1000 (offshore entity); 1:30 retail under CySEC | 0 | 2011 | OctaTrader, MT4, MT5 | Kunjungi |
| 31 | XS.com | 58 | — | 64 | 1.10 | $11.00 | none | up to 1:2000 | 1 | 2010 | MT4, MT5, XS mobile app | Kunjungi |
| 32 | FBS | 57 | — | 53 | 0.70 | $7.00 | $5 | up to 1:3000 (Belize entity); 1:30 retail under CySEC | 0 | 2009 | MT4, MT5, FBS Trader app | Kunjungi |
| 33 | Swissquote | 54 | — | 70 | 1.70 | $17.00 | $1000 | 1:30 (UK/EU retail); up to 1:100 (Swiss entity) | 2 | 1996 | MT4, MT5, CFXD/Advanced Trader, Swissquote web and mobile | Kunjungi |
| 34 | Equiti | 54 | — | 64 | 1.40 | $14.00 | not verified | up to 1:2000 (Seychelles entity) | 1 | 2008 | MT4, MT5, Equiti Trader | Kunjungi |
| 35 | TMGM | 54 | — | 55 | 1.00 | $10.00 | $100 | 1:30 (ASIC retail) / up to 1:1000 advertised on offshore entities | 1 | 2013 | MT4, MT5, IRESS | Kunjungi |
| 36 | Trading 212 | 53 | — | 75 | not verified | not verified | $1 | 1:30 (UK/EU retail) | 3 | 2004 | Trading 212 proprietary web platform, Mobile apps | Kunjungi |
| 37 | BlackBull Markets | 53 | — | 50 | 0.80 | $8.00 | none | up to 1:500 | 0 | 2014 | MT4, MT5, cTrader, TradingView, BlackBull CopyTrader | Kunjungi |
| 38 | Land Prime | 51 | — | 49 | 0.90 | $9.00 | $10 | up to 2000:1 | 0 | 2013 | MT4, MT5 | Kunjungi |
| 39 | TradeStation Global | 50 | — | 59 | 1.40 | $14.00 | $1000 | 1 | 2004 | TradeStation Global platform, Interactive Brokers infrastructure | Kunjungi | |
| 40 | PU Prime | 49 | — | 55 | 1.30 | $13.00 | not verified | up to 1:1000 | 1 | 2015 | MT4, MT5, PU Prime App, PU Web Trader | Kunjungi |
| 41 | tastyfx | 49 | — | 44 | 0.80 | $8.00 | none | 1:50 (US majors, CFTC limit) | 1 | tastyfx web platform, MT4, MT5, Mobile apps | Kunjungi | |
| 42 | Windsor Brokers | 47 | — | 67 | not verified | not verified | not verified | 1:30 (CySEC retail) | 0 | 1988 | MT4, MT5 | Kunjungi |
| 43 | FP Markets | 46 | — | 66 | not verified | not verified | $100 | 1 | 2005 | MT4, MT5, cTrader, TradingView, Iress, Mobile apps | Kunjungi | |
| 44 | Vantage (Vantage Markets) | 46 | — | 66 | not verified | not verified | $50 | up to 1:500 (international entities); 1:30 retail under FCA/ASIC | 2 | 2009 | MT4, MT5, TradingView, Vantage app, ProTrader | Kunjungi |
| 45 | easyMarkets | 46 | — | 65 | not verified | not verified | $25 | 1:30 (EU/AU retail) | 1 | 2001 | easyMarkets proprietary web platform, MT4, MT5, TradingView, Mobile apps | Kunjungi |
| 46 | Deriv | 45 | — | 64 | not verified | not verified | not verified | 0 | 1999 | Deriv Trader, Deriv MT5, Deriv cTrader, Deriv X, Deriv Bot | Kunjungi | |
| 47 | D Prime (formerly Doo Prime) | 45 | — | 64 | not verified | not verified | $100 | up to 1:1000 (offshore entities) | 3 | 2014 | MT4, MT5, TradingView, Doo Prime InTrade | Kunjungi |
| 48 | Trade Nation | 45 | — | 64 | not verified | not verified | not verified | 2 | 2014 | TN Trader, MT4, TradingView | Kunjungi | |
| 49 | ThinkMarkets | 44 | — | 63 | not verified | not verified | none | 1:30 retail under ASIC/FCA/CySEC; higher under offshore entities | 2 | 2010 | ThinkTrader, MT4, MT5, TradingView | Kunjungi |
| 50 | GO Markets | 43 | — | 62 | not verified | not verified | $200 | 1:30 retail under ASIC/CySEC; higher under offshore entities | 1 | 2006 | MT4, MT5, cTrader, TradingView, GO WebTrader | Kunjungi |
| 51 | Century Financial | 43 | — | 61 | not verified | not verified | not verified | 0 | 1989 | MT5 | Kunjungi | |
| 52 | Dukascopy | 43 | — | 61 | not verified | not verified | $100 | 1:30 (EU retail); up to 1:200 (Swiss entity, professional) | 1 | 2004 | JForex (proprietary), MT4, MT5, Web platform, Mobile apps | Kunjungi |
| 53 | FXOpen | 43 | — | 61 | not verified | not verified | not verified | 1 | 2005 | MT4, MT5, TickTrader, TradingView | Kunjungi | |
| 54 | Fortrade | 42 | — | 60 | not verified | not verified | not verified | 3 | Fortrade web platform, Fortrade desktop platform, Fortrade mobile apps (iOS, Android) | Kunjungi | ||
| 55 | NinjaTrader | 42 | — | 60 | not verified | not verified | not verified | 1 | 2003 | NinjaTrader Desktop, NinjaTrader Web, NinjaTrader Mobile | Kunjungi | |
| 56 | FXTM (ForexTime) | 41 | — | 59 | not verified | not verified | $10 | up to 1:2000 (Mauritius entity); 1:30 retail under FCA/CySEC | 1 | 2011 | MT4, MT5, FXTM Trader app | Kunjungi |
| 57 | Alpari | 41 | — | 58 | not verified | not verified | $30 | up to 1:3000 (ECN/Pro ECN accounts); Micro up to 1:500; Standard up to 1:1000 | 0 | 1998 | MT4, MT5 | Kunjungi |
| 58 | LMAX Global | 40 | — | 57 | not verified | not verified | not verified | 1:30 (UK/EU retail) | 1 | 2010 | LMAX proprietary web platform, MT4, MT5, FIX API | Kunjungi |
| 59 | One Financial Markets | 40 | — | 57 | not verified | not verified | not verified | 1:30 (UK retail) | 1 | 2007 | MT4 | Kunjungi |
| 60 | Global Prime | 39 | — | 56 | not verified | not verified | none | 1:30 (ASIC retail); higher leverage on the Vanuatu entity | 1 | 2010 | MT4, MT5, cTrader, TradingView | Kunjungi |
| 61 | LiteFinance | 39 | — | 56 | not verified | not verified | not verified | 0 | 2005 | MT4, MT5, LiteFinance web/mobile platform | Kunjungi | |
| 62 | Scope Markets | 39 | — | 56 | not verified | not verified | not verified | 1:30 (CySEC retail) | 0 | 2014 | MT4, MT5 | Kunjungi |
| 63 | Taurex | 39 | — | 55 | not verified | not verified | none | up to 1:2000 (Taurex Global Limited, Seychelles, per account table) | 1 | 2017 | MT4, MT5, TradingView | Kunjungi |
| 64 | Ultima Markets | 39 | — | 55 | not verified | not verified | not verified | 1 | 2016 | MT4, MT5 | Kunjungi | |
| 65 | AMarkets | 38 | — | 54 | not verified | not verified | not verified | 0 | 2007 | MT4, MT5 | Kunjungi | |
| 66 | InstaForex | 38 | — | 54 | not verified | not verified | $1 | 1:30 (CySEC retail); higher leverage advertised on non-EU InstaForex sites | 0 | 2007 | MT4, MT5 | Kunjungi |
| 67 | STARTRADER | 38 | — | 54 | not verified | not verified | not verified | up to 1:1000 | 1 | 2019 | MT4, MT5, WebTrader, App | Kunjungi |
| 68 | Valutrades | 38 | — | 54 | not verified | not verified | not verified | 1:30 (UK retail) | 1 | 2012 | MT4, MT5 | Kunjungi |
| 69 | Markets4you (formerly Forex4you) | 37 | — | 53 | not verified | not verified | none | from 1:10 to 1:4000 (BVI entity); tiered by account equity down to 1:100 | 0 | 2007 | MT4, MT5 | Kunjungi |
| 70 | Grand Capital | 37 | — | 53 | not verified | not verified | $10 | up to 1:3000 | 0 | 2006 | MT4, MT5 | Kunjungi |
| 71 | RoboForex | 37 | — | 53 | not verified | not verified | $10 | up to 1:2000 (Belize entity); 1:30 retail under CySEC | 0 | 2009 | MT4, MT5, R StocksTrader, RoboForex WebTrader | Kunjungi |
| 72 | Fusion Markets | 36 | — | 52 | not verified | not verified | none | 1:30 retail under ASIC; up to 1:500 under offshore entities | 1 | 2017 | MT4, MT5, cTrader, TradingView, DupliTrade | Kunjungi |
| 73 | Hantec Markets | 36 | — | 52 | not verified | not verified | not verified | 1:500 (offshore entity, per hmarkets.com) | 2 | MT4, MT5 | Kunjungi | |
| 74 | Orbex | 36 | — | 52 | not verified | not verified | not verified | 0 | 2011 | MT4, MT5 | Kunjungi | |
| 75 | ADSS | 36 | — | 51 | not verified | not verified | not verified | 0 | 2011 | ADSS Platform, MT4, MT5 | Kunjungi | |
| 76 | TIOmarkets | 36 | — | 51 | not verified | not verified | not verified | 1 | 2019 | MT4, MT5 | Kunjungi | |
| 77 | Traders Trust | 36 | — | 51 | not verified | not verified | $50 | 1:3000 (dynamic, offshore entity) | 0 | 2009 | MT4, MT5 | Kunjungi |
| 78 | IQ Option | 35 | — | 50 | not verified | not verified | not verified | 1:30 (EEA retail) | 0 | 2013 | IQ Option proprietary web platform, Mobile apps, Desktop app | Kunjungi |
| 79 | Key To Markets | 35 | — | 50 | not verified | not verified | not verified | 0 | 2010 | MT4, MT5 | Kunjungi | |
| 80 | Moneta Markets | 35 | — | 50 | not verified | not verified | $50 | up to 1:1000 (offshore entity); 1:30 retail under FCA | 1 | MT4, MT5, AppTrader, ProTrader | Kunjungi | |
| 81 | Purple Trading | 35 | — | 50 | not verified | not verified | not verified | 1:30 (EU retail) | 0 | 2015 | MT4, cTrader | Kunjungi |
| 82 | CPT Markets | 34 | — | 48 | not verified | not verified | not verified | 1:30 (UK retail) | 1 | MT4, MT5 | Kunjungi | |
| 83 | IronFX | 34 | — | 48 | not verified | not verified | $100 | 1:30 (FCA/CySEC retail); higher leverage advertised on non-EU entities | 1 | MT4, MT5 | Kunjungi | |
| 84 | Skilling | 34 | — | 48 | not verified | not verified | $100 | 1:30 (CySEC retail); up to 1:500 advertised on the Seychelles entity | 0 | 2016 | Skilling Trader, cTrader, MT4 | Kunjungi |
| 85 | VT Markets | 34 | — | 48 | not verified | not verified | not verified | 1:30 (ASIC retail) / higher leverage advertised on offshore entities | 1 | MT4, MT5, VT Markets web/mobile app | Kunjungi | |
| 86 | Milton Markets | 33 | — | 47 | not verified | not verified | not verified | 0 | 2016 | MT4, MT5 | Kunjungi | |
| 87 | Zero Markets | 33 | — | 47 | not verified | not verified | not verified | 1 | MT4, MT5 | Kunjungi | ||
| 88 | Exclusive Markets | 33 | — | 39 | 1.60 | $16.00 | not verified | up to 1:4000 | 0 | MT4, MT5 | Kunjungi | |
| 89 | Blueberry (formerly Blueberry Markets) | 32 | — | 46 | not verified | not verified | not verified | 1 | MT4, MT5, TradingView | Kunjungi | ||
| 90 | Errante | 32 | — | 46 | not verified | not verified | not verified | 1:30 (CySEC retail) | 0 | 2019 | MT4, MT5 | Kunjungi |
| 91 | HYCM | 32 | — | 46 | not verified | not verified | not verified | 1 | HYCM Trader, MT4, MT5, Web Trader | Kunjungi | ||
| 92 | Trive Financial | 31 | — | 45 | not verified | not verified | not verified | 1:30 (EU retail) | 0 | MT4, MT5 | Kunjungi | |
| 93 | Charles Schwab Futures and Forex | 31 | — | 44 | not verified | not verified | not verified | 1:50 (US majors, CFTC limit) | 1 | thinkorswim desktop, thinkorswim web, thinkorswim mobile | Kunjungi | |
| 94 | M4Markets | 31 | — | 44 | not verified | not verified | not verified | 0 | MT4, MT5 | Kunjungi | ||
| 95 | Markets.com | 31 | — | 44 | not verified | not verified | $100 | 1:30 (EU retail) | 0 | Markets.com proprietary web platform, MT4, MT5, Mobile apps | Kunjungi | |
| 96 | Rakuten Securities Australia | 31 | — | 44 | not verified | not verified | not verified | 1:30 (AU retail) | 1 | MT4 | Kunjungi | |
| 97 | Sway Markets | 30 | — | 43 | not verified | not verified | $10 | up to 1:500 | 0 | 2021 | MT4, MT5 | Kunjungi |
| 98 | ThreeTrader | 30 | — | 43 | not verified | not verified | $100 | up to 1:1000 | 0 | 2021 | MT4, MT5 | Kunjungi |
| 99 | Fondex | 29 | — | 42 | not verified | not verified | not verified | 1:30 (CySEC retail) | 0 | cTrader | Kunjungi | |
| 100 | FXGT.com | 29 | — | 42 | not verified | not verified | not verified | 0 | MT4, MT5 | Kunjungi | ||
| 101 | FXPrimus | 29 | — | 42 | not verified | not verified | $15 | 1:30 (CySEC retail) | 0 | MT4, MT5, WebTrader | Kunjungi | |
| 102 | NAGA | 29 | — | 42 | not verified | not verified | not verified | 1:30 (CySEC retail); higher leverage on the Seychelles entity | 0 | NAGA web platform, NAGA iOS, NAGA Android, MetaTrader | Kunjungi | |
| 103 | Weltrade | 29 | — | 42 | not verified | not verified | $10 | up to 1:1000 advertised on MT4 accounts | 0 | MT4, MT5 | Kunjungi | |
| 104 | Libertex | 29 | — | 41 | not verified | not verified | $100 | 1:30 (CySEC retail) | 0 | Libertex proprietary platform, MT4, MT5 | Kunjungi | |
| 105 | NordFX | 29 | — | 41 | not verified | not verified | not verified | up to 1:1000 advertised | 0 | MT4, MT5 | Kunjungi | |
| 106 | TitanFX | 29 | — | 41 | not verified | not verified | not verified | 0 | MT4, MT5 | Kunjungi | ||
| 107 | Axiory | 28 | — | 40 | not verified | not verified | $10 | 1:2000 (offshore entity) | 0 | MT4, MT5, cTrader | Kunjungi | |
| 108 | FreshForex | 27 | — | 39 | not verified | not verified | not verified | 0 | MT4, MT5 | Kunjungi | ||
| 109 | Gulf Brokers | 27 | — | 39 | not verified | not verified | $1000 | up to 1:500 | 0 | MT5 | Kunjungi | |
| 110 | Squared Financial | 27 | — | 39 | not verified | not verified | none | 1:30 (CySEC retail) | 0 | MT4, MT5 | Kunjungi |
Biaya per lot adalah biaya spread untuk transaksi EUR/USD satu lot pulang-pergi pada spread yang diamati, tidak termasuk komisi pada akun raw. Batas leverage bervariasi berdasarkan regulator dan klasifikasi klien — batas ritel berlaku untuk sebagian besar pembaca.
IUX (IUX Markets) adalah mitra unggulan fxproof.com. Posisinya di tabel ini adalah pilihan penempatan, bukan skor: setiap angka dan skor melewati verifikasi yang sama seperti baris lainnya.
Di mana setiap broker kuat
Skor pilar dari 10, langsung dari kartu skor.
| Broker | Biaya | Keamanan | Pembayaran | Platform | Produk | Penelitian | Dukungan | Pendaftaran |
|---|---|---|---|---|---|---|---|---|
| OANDA | 8.3 | 9.7 | 8.2 | 8.8 | 8.0 | 8.1 | 7.9 | 8.6 |
| IUX (IUX Markets) | 9.0 | 7.3 | 8.0 | 8.4 | 7.3 | 7.2 | 7.8 | 8.0 |
| Interactive Brokers | 9.2 | 9.5 | 8.5 | 8.8 | 9.5 | 8.0 | 8.0 | 8.5 |
| Saxo Bank | 8.0 | 9.0 | 8.5 | 9.5 | 9.0 | 7.5 | 7.5 | 8.5 |
| FOREX.com | 8.7 | 9.7 | 8.3 | 9.0 | 8.2 | 8.5 | 8.4 | 8.5 |
| IG Group | 8.5 | 8.7 | 8.5 | 9.2 | 9.3 | 8.0 | 8.0 | 8.5 |
| Pepperstone | 9.1 | 9.5 | 8.7 | 8.9 | 8.8 | 7.9 | 8.6 | 8.5 |
| CMC Markets | 8.0 | 9.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 |
| Plus500 | 8.2 | 9.5 | 8.3 | 7.8 | 8.8 | 6.5 | 7.5 | 8.2 |
| AvaTrade | 7.8 | 9.2 | 8.0 | 8.5 | 8.7 | 7.9 | 8.3 | 8.4 |
| FxPro | 8.9 | 9.7 | 8.3 | 9.2 | 8.8 | 7.5 | 8.5 | 8.7 |
| ATFX | 7.8 | 9.0 | 6.8 | 8.5 | 7.5 | 6.0 | 6.5 | 6.8 |
| Capital.com | 8.5 | 9.0 | 7.0 | 8.0 | 7.5 | 6.5 | 6.5 | 7.0 |
| Axi | 8.5 | 7.8 | 8.0 | 8.0 | 7.5 | 6.5 | 7.0 | 7.5 |
| eToro | 6.5 | 9.0 | 7.0 | 8.5 | 9.0 | 7.5 | 6.8 | 8.0 |
| Eightcap | 8.5 | 7.5 | 6.5 | 9.0 | 6.5 | 6.0 | 6.0 | 7.0 |
| City Index | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exness | 8.8 | 7.5 | 9.2 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 |
| Tickmill | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| IC Markets | 8.7 | 7.5 | 8.0 | 9.0 | 8.5 | 6.8 | 8.2 | 7.8 |
| FXCM | 6.5 | 7.0 | 7.0 | 8.5 | 7.5 | 6.5 | 7.0 | 7.0 |
| HFM (formerly HotForex) | 7.8 | 7.0 | 7.8 | 8.2 | 7.2 | 7.0 | 7.0 | 7.8 |
| XM | 7.5 | 7.8 | 8.0 | 8.5 | 8.0 | 8.8 | 8.2 | 8.5 |
| XTB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ActivTrades | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Admirals (Admiral Markets) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Spreadex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| JustMarkets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Decode Global | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Octa (formerly OctaFX) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| XS.com | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FBS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Swissquote | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Equiti | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TMGM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trading 212 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BlackBull Markets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Land Prime | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TradeStation Global | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PU Prime | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| tastyfx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Windsor Brokers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FP Markets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vantage (Vantage Markets) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| easyMarkets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Deriv | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D Prime (formerly Doo Prime) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trade Nation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ThinkMarkets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GO Markets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Century Financial | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dukascopy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FXOpen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fortrade | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NinjaTrader | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FXTM (ForexTime) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alpari | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LMAX Global | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| One Financial Markets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Global Prime | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LiteFinance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Scope Markets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taurex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ultima Markets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AMarkets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| InstaForex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| STARTRADER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Valutrades | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Markets4you (formerly Forex4you) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
