2026 ชุดข้อมูล
สำรวจข้อมูล
นี่คือข้อมูลดิบที่อยู่เบื้องหลังการจัดอันดับทั้งหมดบนเว็บไซต์ แต่ละแถวคือข้อมูลที่เราบันทึกสำหรับโบรกเกอร์ทุกราย แต่ละคอลัมน์คือโบรกเกอร์ โดยเรียงตาม Trust Score หากค่าถูกระบุ วัดผล เราสร้างขึ้นเองจากบัญชีที่เติมเงิน โดยระบุว่า ลงทะเบียน ข้อมูลถูกอ่านจากบันทึกสาธารณะของหน่วยงานกำกับดูแลโดยตรง
จุดข้อมูลที่เก็บไว้ต่อโบรกเกอร์
ข้อเท็จจริงเชิงโครงสร้าง, การประเมินจากกองบรรณาธิการ และตัวแปรที่ให้คะแนนรวมกัน
| โบรกเกอร์ | จุดข้อมูล | บันทึกใบอนุญาต | แพลตฟอร์ม | ประเภทบัญชี | ตัวแปรที่ให้คะแนน | ความครอบคลุม |
|---|---|---|---|---|---|---|
| OANDA | 210 | 5 | 4 | 3 | 140 | |
| Interactive Brokers | 209 | 4 | 5 | 3 | 140 | |
| Saxo Bank | 210 | 5 | 4 | 3 | 140 | |
| FOREX.com | 210 | 5 | 4 | 3 | 140 | |
| IG Group | 217 | 7 | 5 | 4 | 140 | |
| Pepperstone | 214 | 7 | 4 | 2 | 140 | |
| CMC Markets | 204 | 3 | 4 | 4 | 140 | |
| Plus500 | 208 | 5 | 2 | 2 | 140 | |
| AvaTrade | 209 | 5 | 4 | 2 | 140 | |
| FxPro | 207 | 4 | 4 | 3 | 140 | |
| ATFX | 214 | 7 | 3 | 3 | 140 | |
| Capital.com | 213 | 6 | 4 | 3 | 140 | |
| Axi | 211 | 5 | 4 | 3 | 140 | |
| eToro | 202 | 3 | 2 | 2 | 140 | |
| Eightcap | 212 | 6 | 3 | 2 | 140 | |
| City Index | 163 | 2 | 5 | 3 | 140 | |
| Exness | 206 | 4 | 3 | 4 | 140 | |
| Tickmill | 172 | 5 | 4 | 4 | 140 | |
| IC Markets | 201 | 3 | 3 | 2 | 140 | |
| FXCM | 206 | 4 | 5 | 3 | 140 | |
| HFM (formerly HotForex) | 219 | 7 | 3 | 6 | 140 | |
| XM | 206 | 4 | 2 | 3 | 140 | |
| XTB | 162 | 3 | 2 | 2 | 140 | |
| ActivTrades | 167 | 3 | 5 | 4 | 140 | |
| Admirals (Admiral Markets) | 166 | 2 | 5 | 6 | 140 | |
| IUX (IUX Markets) | 212 | 4 | 3 | 4 | 140 | |
| Spreadex | 158 | 1 | 3 | 3 | 140 | |
| JustMarkets | 170 | 5 | 2 | 4 | 140 | |
| Decode Global | 165 | 3 | 4 | 3 | 140 | |
| Octa (formerly OctaFX) | 164 | 3 | 3 | 3 | 140 | |
| XS.com | 185 | 7 | 3 | 12 | 140 | |
| FBS | 162 | 2 | 3 | 4 | 140 | |
| Swissquote | 163 | 2 | 4 | 4 | 140 | |
| Equiti | 171 | 5 | 3 | 4 | 140 | |
| TMGM | 167 | 4 | 3 | 3 | 140 | |
| Trading 212 | 170 | 5 | 2 | 4 | 140 | |
| BlackBull Markets | 164 | 2 | 5 | 4 | 140 | |
| Land Prime | 161 | 2 | 2 | 4 | 140 | |
| TradeStation Global | 156 | 1 | 2 | 2 | 140 | |
| PU Prime | 169 | 4 | 4 | 4 | 140 | |
| tastyfx | 158 | 1 | 4 | 2 | 140 | |
| Windsor Brokers | 169 | 5 | 2 | 3 | 140 | |
| FP Markets | 173 | 5 | 6 | 3 | 140 | |
| Vantage (Vantage Markets) | 177 | 6 | 5 | 5 | 140 | |
| easyMarkets | 169 | 4 | 5 | 3 | 140 | |
| Deriv | 177 | 7 | 5 | 2 | 140 | |
| D Prime (formerly Doo Prime) | 168 | 4 | 4 | 3 | 140 | |
| Trade Nation | 171 | 6 | 3 | 1 | 140 | |
| ThinkMarkets | 167 | 4 | 4 | 2 | 140 | |
| GO Markets | 171 | 5 | 5 | 2 | 140 | |
| Century Financial | 153 | 1 | 1 | 0 | 140 | |
| Dukascopy | 164 | 2 | 5 | 4 | 140 | |
| FXOpen | 164 | 3 | 4 | 2 | 140 | |
| Fortrade | 171 | 6 | 3 | 1 | 140 | |
| NinjaTrader | 155 | 1 | 3 | 0 | 140 | |
| FXTM (ForexTime) | 167 | 4 | 3 | 3 | 140 | |
| Alpari | 159 | 1 | 2 | 5 | 140 | |
| LMAX Global | 162 | 2 | 4 | 3 | 140 | |
| One Financial Markets | 154 | 1 | 1 | 1 | 140 | |
| Global Prime | 161 | 2 | 4 | 2 | 140 | |
| LiteFinance | 163 | 3 | 3 | 2 | 140 | |
| Scope Markets | 171 | 6 | 2 | 2 | 140 | |
| Taurex | 170 | 5 | 3 | 3 | 140 | |
| Ultima Markets | 165 | 4 | 2 | 2 | 140 | |
| AMarkets | 164 | 3 | 2 | 4 | 140 | |
| InstaForex | 156 | 1 | 2 | 2 | 140 | |
| STARTRADER | 175 | 6 | 4 | 4 | 140 | |
| Valutrades | 160 | 2 | 2 | 3 | 140 | |
| Markets4you (formerly Forex4you) | 160 | 2 | 2 | 3 | 140 | |
| Grand Capital | 159 | 1 | 2 | 5 | 140 | |
| RoboForex | 164 | 2 | 4 | 5 | 140 | |
| Fusion Markets | 165 | 3 | 5 | 2 | 140 | |
| Hantec Markets | 166 | 5 | 2 | 0 | 140 | |
| Orbex | 167 | 4 | 2 | 4 | 140 | |
| ADSS | 158 | 1 | 3 | 3 | 140 | |
| TIOmarkets | 166 | 4 | 2 | 3 | 140 | |
| Traders Trust | 158 | 1 | 2 | 4 | 140 | |
| IQ Option | 160 | 2 | 3 | 2 | 140 | |
| Key To Markets | 156 | 1 | 2 | 2 | 140 | |
| Moneta Markets | 171 | 5 | 4 | 3 | 140 | |
| Purple Trading | 158 | 2 | 2 | 1 | 140 | |
| CPT Markets | 165 | 4 | 2 | 2 | 140 | |
| IronFX | 166 | 4 | 2 | 3 | 140 | |
| Skilling | 161 | 2 | 3 | 3 | 140 | |
| VT Markets | 166 | 4 | 3 | 2 | 140 | |
| Milton Markets | 158 | 2 | 2 | 1 | 140 | |
| Zero Markets | 160 | 3 | 2 | 0 | 140 | |
| Exclusive Markets | 159 | 1 | 2 | 5 | 140 | |
| Blueberry (formerly Blueberry Markets) | 164 | 3 | 3 | 3 | 140 | |
| Errante | 160 | 2 | 2 | 3 | 140 | |
| HYCM | 160 | 2 | 4 | 1 | 140 | |
| Trive Financial | 168 | 4 | 2 | 5 | 140 | |
| Charles Schwab Futures and Forex | 155 | 1 | 3 | 0 | 140 | |
| M4Markets | 164 | 3 | 2 | 4 | 140 | |
| Markets.com | 164 | 3 | 4 | 2 | 140 | |
| Rakuten Securities Australia | 153 | 1 | 1 | 0 | 140 | |
| Sway Markets | 158 | 1 | 2 | 4 | 140 | |
| ThreeTrader | 160 | 2 | 2 | 3 | 140 | |
| Fondex | 157 | 2 | 1 | 1 | 140 | |
| FXGT.com | 166 | 3 | 2 | 6 | 140 | |
| FXPrimus | 162 | 2 | 3 | 4 | 140 | |
| NAGA | 160 | 2 | 4 | 1 | 140 | |
| Weltrade | 163 | 2 | 2 | 6 | 140 | |
| Libertex | 157 | 1 | 3 | 2 | 140 | |
| NordFX | 163 | 3 | 2 | 3 | 140 | |
| TitanFX | 163 | 3 | 2 | 3 | 140 | |
| Axiory | 162 | 2 | 3 | 4 | 140 | |
| FreshForex | 158 | 1 | 2 | 4 | 140 | |
| Gulf Brokers | 160 | 1 | 1 | 7 | 140 | |
| Squared Financial | 157 | 1 | 2 | 3 | 140 |
Identity & structure
4 ช่องข้อมูล
Corporate facts taken from the operating entity's own filings and the regulator's register entry.
| ช่องข้อมูล | หน่วย | แหล่งที่มา | OANDA | Interactive Brokers | Saxo Bank | FOREX.com | IG Group | Pepperstone | CMC Markets | Plus500 | AvaTrade | FxPro | ATFX | Capital.com | Axi | eToro | Eightcap | City Index | Exness | Tickmill | IC Markets | FXCM | HFM (formerly HotForex) | XM | XTB | ActivTrades | Admirals (Admiral Markets) | IUX (IUX Markets) | Spreadex | JustMarkets | Decode Global | Octa (formerly OctaFX) | XS.com | FBS | Swissquote | Equiti | TMGM | Trading 212 | BlackBull Markets | Land Prime | TradeStation Global | PU Prime | tastyfx | Windsor Brokers | FP Markets | Vantage (Vantage Markets) | easyMarkets | Deriv | D Prime (formerly Doo Prime) | Trade Nation | ThinkMarkets | GO Markets | Century Financial | Dukascopy | FXOpen | Fortrade | NinjaTrader | FXTM (ForexTime) | Alpari | LMAX Global | One Financial Markets | Global Prime | LiteFinance | Scope Markets | Taurex | Ultima Markets | AMarkets | InstaForex | STARTRADER | Valutrades | Markets4you (formerly Forex4you) | Grand Capital | RoboForex | Fusion Markets | Hantec Markets | Orbex | ADSS | TIOmarkets | Traders Trust | IQ Option | Key To Markets | Moneta Markets | Purple Trading | CPT Markets | IronFX | Skilling | VT Markets | Milton Markets | Zero Markets | Exclusive Markets | Blueberry (formerly Blueberry Markets) | Errante | HYCM | Trive Financial | Charles Schwab Futures and Forex | M4Markets | Markets.com | Rakuten Securities Australia | Sway Markets | ThreeTrader | Fondex | FXGT.com | FXPrimus | NAGA | Weltrade | Libertex | NordFX | TitanFX | Axiory | FreshForex | Gulf Brokers | Squared Financial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year founded | year | Register | 1996.00 | 1978.00 | 1992.00 | 2001.00 | 1974.00 | 2010.00 | 1989.00 | 2008.00 | 2006.00 | 2006.00 | 2017.00 | 2016.00 | 2007.00 | 2007.00 | 2009.00 | 1983.00 | 2008.00 | 2014.00 | 2007.00 | 1999.00 | 2010.00 | 2009.00 | 2002.00 | 2001.00 | 2001.00 | 2016.00 | 1999.00 | 2012.00 | 2004.00 | 2011.00 | 2010.00 | 2009.00 | 1996.00 | 2008.00 | 2013.00 | 2004.00 | 2014.00 | 2013.00 | 2004.00 | 2015.00 | not verified | 1988.00 | 2005.00 | 2009.00 | 2001.00 | 1999.00 | 2014.00 | 2014.00 | 2010.00 | 2006.00 | 1989.00 | 2004.00 | 2005.00 | not verified | 2003.00 | 2011.00 | 1998.00 | 2010.00 | 2007.00 | 2010.00 | 2005.00 | 2014.00 | 2017.00 | 2016.00 | 2007.00 | 2007.00 | 2019.00 | 2012.00 | 2007.00 | 2006.00 | 2009.00 | 2017.00 | not verified | 2011.00 | 2011.00 | 2019.00 | 2009.00 | 2013.00 | 2010.00 | not verified | 2015.00 | not verified | not verified | 2016.00 | not verified | 2016.00 | not verified | not verified | not verified | 2019.00 | not verified | not verified | not verified | not verified | not verified | not verified | 2021.00 | 2021.00 | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| Years operating | years | Derived | 30 | 48 | 34 | 25 | 52 | 16 | 37 | 18 | 20 | 20 | 9 | 10 | 19 | 19 | 17 | 43 | 18 | 12 | 19 | 27 | 16 | 17 | 24 | 25 | 25 | 10 | 27 | 14 | 22 | 15 | 16 | 17 | 30 | 18 | 13 | 22 | 12 | 13 | 22 | 11 | not verified | 38 | 21 | 17 | 25 | 27 | 12 | 12 | 16 | 20 | 37 | 22 | 21 | not verified | 23 | 15 | 28 | 16 | 19 | 16 | 21 | 12 | 9 | 10 | 19 | 19 | 7 | 14 | 19 | 20 | 17 | 9 | not verified | 15 | 15 | 7 | 17 | 13 | 16 | not verified | 11 | not verified | not verified | 10 | not verified | 10 | not verified | not verified | not verified | 7 | not verified | not verified | not verified | not verified | not verified | not verified | 5 | 5 | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| สำนักงานใหญ่ | city | Filing | New York, USA | Greenwich, Connecticut, USA | Hellerup (Copenhagen), Denmark | New Jersey, USA (StoneX) | London, UK | Melbourne, Australia | London, UK | Haifa, Israel | Dublin, Ireland | London, UK | London, United Kingdom | London, UK | Sydney, Australia | Tel Aviv, Israel | Melbourne, Australia | London, UK | Limassol, Cyprus | London, United Kingdom | Sydney, Australia | London, UK | Ebene, Mauritius | Limassol, Cyprus | Warsaw, Poland | London, UK | Tallinn, Estonia | Ebene Cybercity, Mauritius | St Albans, Hertfordshire, UK | not verified | Port Vila, Vanuatu | not verified | Eden Island, Seychelles | Belize City, Belize | Gland, Switzerland | Mahe, Seychelles | Sydney, Australia | London, UK | Auckland, New Zealand | Kingstown, St Vincent and the Grenadines | London, United Kingdom | Mahe, Seychelles | Chicago, Illinois, United States | Limassol, Cyprus | Sydney, Australia | Sydney, Australia | Limassol, Cyprus | not verified | not verified | London, United Kingdom | Melbourne, Australia | Melbourne, Australia | Dubai, United Arab Emirates | Geneva, Switzerland | London, United Kingdom | London, United Kingdom | Chicago, Illinois, United States | Limassol, Cyprus | Fomboni, Island of Mohéli, Comoros (registered office of the operating entity) | London, UK | London, UK | South Yarra, Melbourne, Australia | not verified | not verified | London, United Kingdom | Mauritius | not verified | not verified | Mahé, Seychelles | London, UK | Road Town, Tortola, British Virgin Islands | Mahé, Seychelles | Belize City, Belize | Melbourne, Australia | not verified | Ebene, Mauritius | Abu Dhabi, United Arab Emirates | London, United Kingdom | not verified | Limassol, Cyprus | not verified | not verified | Limassol, Cyprus | London, UK | Limassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | Cyprus | not verified | not verified | Sydney, Australia | Mahe, Seychelles | Sydney, Australia | Nicosia, Cyprus | not verified | not verified | United States | not verified | Limassol, Cyprus | Sydney, Australia | Kingstown, Saint Vincent and the Grenadines | Port Vila, Vanuatu | Limassol, Cyprus | Mahé, Seychelles | Port Vila, Vanuatu (operating entity) | not verified | Rodney Bay, Gros-Islet, Saint Lucia (registered office) | Cyprus | Rodney Bay, Gros-Islet, Saint Lucia (registered office) | Port Vila, Vanuatu | not verified | Kingstown, St Vincent and the Grenadines (registered office) | Mahe, Seychelles | Limassol, Cyprus |
| Licensed entities | count | Register | 5 | 4 | 5 | 5 | 7 | 7 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 3 | 6 | 2 | 4 | 5 | 3 | 4 | 7 | 4 | 3 | 3 | 2 live of 3 listed | 4 live of 5 listed | 1 | 5 | 3 | 3 | 7 | 2 | 2 | 5 | 4 | 5 | 2 | 2 | 1 | 4 | 1 | 5 | 5 | 6 | 4 | 7 | 4 live of 5 listed | 6 | 4 | 5 | 1 | 2 | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 6 | 5 | 4 | 3 | 1 | 6 live of 7 listed | 2 | 2 | 1 | 2 | 3 | 5 | 4 live of 5 listed | 1 live of 2 listed | 4 | 1 live of 2 listed | 2 | 1 live of 2 listed | 5 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 4 live of 5 listed | 1 | 3 | 3 | 1 | 1 live of 2 listed | 2 | 2 | 3 | 2 live of 3 listed | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 live of 2 listed |
Regulation
5 ช่องข้อมูล
Every licence below was opened on the regulator's own public register during this review cycle.
| ช่องข้อมูล | หน่วย | แหล่งที่มา | OANDA | Interactive Brokers | Saxo Bank | FOREX.com | IG Group | Pepperstone | CMC Markets | Plus500 | AvaTrade | FxPro | ATFX | Capital.com | Axi | eToro | Eightcap | City Index | Exness | Tickmill | IC Markets | FXCM | HFM (formerly HotForex) | XM | XTB | ActivTrades | Admirals (Admiral Markets) | IUX (IUX Markets) | Spreadex | JustMarkets | Decode Global | Octa (formerly OctaFX) | XS.com | FBS | Swissquote | Equiti | TMGM | Trading 212 | BlackBull Markets | Land Prime | TradeStation Global | PU Prime | tastyfx | Windsor Brokers | FP Markets | Vantage (Vantage Markets) | easyMarkets | Deriv | D Prime (formerly Doo Prime) | Trade Nation | ThinkMarkets | GO Markets | Century Financial | Dukascopy | FXOpen | Fortrade | NinjaTrader | FXTM (ForexTime) | Alpari | LMAX Global | One Financial Markets | Global Prime | LiteFinance | Scope Markets | Taurex | Ultima Markets | AMarkets | InstaForex | STARTRADER | Valutrades | Markets4you (formerly Forex4you) | Grand Capital | RoboForex | Fusion Markets | Hantec Markets | Orbex | ADSS | TIOmarkets | Traders Trust | IQ Option | Key To Markets | Moneta Markets | Purple Trading | CPT Markets | IronFX | Skilling | VT Markets | Milton Markets | Zero Markets | Exclusive Markets | Blueberry (formerly Blueberry Markets) | Errante | HYCM | Trive Financial | Charles Schwab Futures and Forex | M4Markets | Markets.com | Rakuten Securities Australia | Sway Markets | ThreeTrader | Fondex | FXGT.com | FXPrimus | NAGA | Weltrade | Libertex | NordFX | TitanFX | Axiory | FreshForex | Gulf Brokers | Squared Financial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 licences | count | Register | 5 | 4 | 5 | 4 | 7 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tier-2 licences | count | Register | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tier-3 licences | count | Register | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Regulatory reach index | 0–100 | Derived | 100 | 88 | 100 | 91 | 100 | 96 | 66 | 71 | 71 | 43 | 90 | 74 | 65 | 53 | 62 | 44 | 43 | 52 | 34 | 56 | 64 | 43 | 40 | 34 | 31 | 37 | 22 | 27 | 28 | 21 | 58 | 12 | 44 | 52 | 31 | 84 | 12 | 6 | 22 | 37 | 22 | 33 | 52 | 62 | 37 | 27 | 69 | 68 | 56 | 40 | 9 | 31 | 34 | 87 | 22 | 43 | 3 | 31 | 22 | 25 | 15 | 36 | 40 | 37 | 9 | 9 | 43 | 25 | 6 | 3 | 12 | 28 | 53 | 12 | 9 | 31 | 3 | 12 | 3 | 46 | 18 | 37 | 37 | 12 | 37 | 6 | 34 | 3 | 28 | 12 | 31 | 24 | 22 | 21 | 21 | 22 | 3 | 6 | 12 | 15 | 12 | 12 | 12 | 9 | 9 | 9 | 6 | 3 | 3 | 3 |
| Authorities | list | Register | FCA, CFTC/NFA, ASIC, IIROC, MAS | SEC/CFTC/NFA, FCA, Central Bank of Ireland, ASIC | Danish FSA, FCA, FINMA, MAS, FSA Japan | CFTC/NFA, FCA, ASIC, CIRO, CIMA | FCA, FCA, BaFin, FINMA, ASIC, MAS, NFA/CFTC | FCA, ASIC, CySEC, BaFin, DFSA, CMA, SCB | FCA, FCA, ASIC | FCA, CySEC, ASIC, FMA, FSCA | Central Bank of Ireland, ASIC, FSCA, FSA, ADGM | FCA, CySEC, FSCA, SCB | FCA, ASIC, SFC Hong Kong, CySEC, FSCA, FSC Mauritius, FSA Seychelles | FCA, CySEC, CySEC, ASIC, SCA, SCB | ASIC, FCA, DFSA, FMA New Zealand, FSA Saint Vincent and the Grenadines | FCA, CySEC, ASIC | ASIC, FCA, CySEC, SCB Bahamas, FSA Seychelles, FSC Mauritius | FCA, ASIC | FCA, CySEC, FSCA, FSA | FCA, CySEC, FSCA, DFSA, FSA Seychelles | ASIC, CySEC, FSA | FCA, CySEC, ASIC, None | FCA, CySEC, FSCA, DFSA, CMA Kenya, FSA Seychelles, Registered IBC, Saint Vincent and the Grenadines | CySEC, ASIC, DFSA, IFSC | KNF, FCA, CySEC | FCA, CSSF, SCB | FCA, CySEC, Estonian Financial Supervision Authority | ASIC, FSCA, FSC Mauritius, FSA Saint Vincent and the Grenadines, Mwali International Services Authority (MISA), Comoros | FCA | FSA Seychelles, CySEC, FSCA, FSC Mauritius, FSC British Virgin Islands | ASIC, VFSC, FSC Mauritius | CySEC, FSCA, FSA Saint Vincent and the Grenadines | ASIC, CySEC, FSCA, UAE Securities and Commodities Authority, FSA Seychelles, Labuan FSA, FSC Mauritius | CySEC, FSC Belize | FINMA, FCA | FCA, CySEC, FSA Seychelles, CMA Kenya, UAE Securities and Commodities Authority | ASIC, VFSC, FSA Seychelles, FSC Mauritius | FCA, CySEC, ASIC, BaFin, Financial Supervision Commission | FMA New Zealand, FSA Seychelles | FSC Mauritius, None — St Vincent and the Grenadines IBC registration only | FCA | FSA Seychelles, FSC Mauritius, FSCA, ASIC | CFTC / NFA | CySEC, FSA Seychelles, CMA Kenya, Jordan Securities Commission, FSC British Virgin Islands | ASIC, CySEC, FSCA, FSA Seychelles, CMA Kenya | ASIC, FCA, FSCA, CIMA, VFSC, CMA | CySEC, ASIC, FSA Seychelles, BVI FSC | MFSA, BVI FSC, CIMA, FSC Mauritius, VFSC, Labuan FSA, None | FCA, ASIC, SEC / FINRA, FSA Seychelles, VFSC | FCA, ASIC, FSCA, Securities Commission of The Bahamas, FSA Seychelles, CMVM | ASIC, FCA, CySEC, FSA Seychelles | ASIC, CySEC, FSA Seychelles, FSC Mauritius, Registered in Saint Vincent and the Grenadines | SCA | FINMA, Latvijas Banka | FCA, CySEC, None disclosed | FCA, CIRO, ASIC, CySEC, DFSA, FSC Mauritius | CFTC / NFA | FCA, CySEC, FSC Mauritius, CMA Kenya | Mwali International Services Authority (MISA), Comoros | FCA, CySEC | FCA | ASIC, VFSC | None — St Vincent and the Grenadines company registration only, FSC Mauritius, CySEC | CySEC, FSA Seychelles, FSC Mauritius, FSCA South Africa, FSC Belize, CMA Kenya | FCA, FSA Seychelles, Capital Market Authority (CMA) UAE, formerly SCA, Bank of Sierra Leone, None | FSC Mauritius, FSCA, FCA, None — Estonian company registration | Mwali International Services Authority (MISA), Comoros, None — Cook Islands company registration only, None — St Vincent and the Grenadines company registration only | CySEC | FSA Seychelles, FSCA, ASIC, CMA, FSC Mauritius, FCA, None — Cyprus company registration | FCA, FSA Seychelles | FSC British Virgin Islands, FSC Mauritius | MISA | FSC Belize, CySEC | ASIC, FSA Seychelles, VFSC | FCA, FSC Mauritius, ASIC, VFSC, FSA Seychelles | FSC Mauritius, FSA Seychelles, CySEC, None — St Vincent and the Grenadines company registration only, None — Saint Lucia IBC registration only | Capital Market Authority (CMA) UAE, formerly SCA, FCA | FCA, FSA Seychelles, MISA, None | FSA Seychelles, CySEC | CySEC, None disclosed | FSC Mauritius, FCA | FCA, FSCA, FSC Mauritius, Saint Lucia Registry of International Business Companies, Capital Market Authority (CMA) UAE | CySEC, Czech National Bank | FCA, FSC Belize, FSCA South Africa, Capital Market Authority, UAE | FCA, CySEC, Bermuda registration cited in IronFX terms of business, FSC British Virgin Islands | CySEC, FSA Seychelles | ASIC, FSC Mauritius, CMA, FSCA | FSA Seychelles, None — Saint Lucia company registration only | ASIC, FMA New Zealand, FSC Mauritius | FSA Seychelles | ASIC, FSC Mauritius, VFSC | CySEC, FSA Seychelles | FCA, DFSA | FSC Mauritius, FSCA South Africa, MFSA Malta, ASIC, FSC British Virgin Islands | CFTC / NFA | CySEC, DFSA, FSA Seychelles | CySEC, FSCA, FSA St Vincent and the Grenadines | ASIC | None, ASIC | VFSC, FSC Mauritius | CySEC, FSA Seychelles | FSA Seychelles, FSCA, VFSC | VFSC Vanuatu, CySEC, FSC Mauritius | CySEC, FSA Seychelles | None — Saint Lucia company registration only, FSCA | CySEC | None — Saint Lucia company registration only, FSA Seychelles, FSC Mauritius | VFSC, BVI Financial Services Commission, FSC Mauritius | FSC Belize, FSC Mauritius | None — St Vincent and the Grenadines company registration only | FSA Seychelles | CySEC, None confirmed — named in a CySEC settlement decision |
Cost of trading
4 ช่องข้อมูล
Spreads are the averages we observed ourselves on a funded account, not the advertised figure.
