- Home
- Data Explorer
2026 dataset
Data explorer
This is the raw material behind every ranking on the site. Each row is a field we record for every broker; each column is a broker, ordered by Trust Score. Where a value is marked Measured we produced it ourselves on a funded account. Where it is marked Register it was read off the issuing regulator's own public record.
Data points held per broker
Structural facts, editorial assessment and scored variables combined.
| Broker | Data points | Licence records | Platforms | Account types | Scored variables | Coverage |
|---|---|---|---|---|---|---|
| OANDA | 210 | 5 | 4 | 3 | 140 | |
| Interactive Brokers | 209 | 4 | 5 | 3 | 140 | |
| Saxo Bank | 210 | 5 | 4 | 3 | 140 | |
| FOREX.com | 210 | 5 | 4 | 3 | 140 | |
| IG Group | 217 | 7 | 5 | 4 | 140 | |
| Pepperstone | 214 | 7 | 4 | 2 | 140 | |
| CMC Markets | 204 | 3 | 4 | 4 | 140 | |
| Trading 212 | 210 | 5 | 2 | 4 | 140 | |
| City Index | 200 | 2 | 5 | 3 | 140 | |
| Plus500 | 208 | 5 | 2 | 2 | 140 | |
| AvaTrade | 209 | 5 | 4 | 2 | 140 | |
| FxPro | 207 | 4 | 4 | 3 | 140 | |
| XTB | 200 | 3 | 2 | 2 | 140 | |
| Fineco Bank | 201 | 3 | 2 | 3 | 140 | |
| ATFX | 214 | 7 | 3 | 3 | 140 | |
| Capital.com | 213 | 6 | 4 | 3 | 140 | |
| Swissquote | 201 | 2 | 4 | 4 | 140 | |
| Axi | 211 | 5 | 4 | 3 | 140 | |
| LMAX Global | 202 | 2 | 4 | 3 | 140 | |
| Spreadex | 198 | 1 | 3 | 3 | 140 | |
| ThinkMarkets | 206 | 4 | 4 | 2 | 140 | |
| Tickmill | 211 | 5 | 4 | 4 | 140 | |
| Equiti | 211 | 5 | 3 | 4 | 140 | |
| Dukascopy | 202 | 2 | 5 | 4 | 140 | |
| ActivTrades | 205 | 3 | 5 | 4 | 140 | |
| eToro | 202 | 3 | 2 | 2 | 140 | |
| FP Markets | 212 | 5 | 6 | 3 | 140 | |
| Trade Nation | 209 | 6 | 3 | 1 | 140 | |
| Vantage (Vantage Markets) | 218 | 6 | 5 | 5 | 140 | |
| Eightcap | 212 | 6 | 3 | 2 | 140 | |
| TradeStation Global | 195 | 1 | 2 | 2 | 140 | |
| easyMarkets | 208 | 4 | 5 | 3 | 140 | |
| GO Markets | 207 | 5 | 5 | 2 | 140 | |
| Exness | 206 | 4 | 3 | 4 | 140 | |
| IC Markets | 201 | 3 | 3 | 2 | 140 | |
| FXCM | 206 | 4 | 5 | 3 | 140 | |
| NinjaTrader | 195 | 1 | 3 | 0 | 140 | |
| HFM (formerly HotForex) | 219 | 7 | 3 | 6 | 140 | |
| XS.com | 225 | 7 | 3 | 12 | 140 | |
| XM | 206 | 4 | 2 | 3 | 140 | |
| PU Prime | 206 | 4 | 4 | 4 | 140 | |
| tastyfx | 196 | 1 | 4 | 2 | 140 | |
| Windsor Brokers | 207 | 5 | 2 | 3 | 140 | |
| TMGM | 209 | 4 | 3 | 3 | 140 | |
| Admirals (Admiral Markets) | 166 | 2 | 5 | 6 | 140 | |
| Decode Global | 205 | 3 | 4 | 3 | 140 | |
| JustMarkets | 210 | 5 | 2 | 4 | 140 | |
| Valutrades | 198 | 2 | 2 | 3 | 140 | |
| IUX (IUX Markets) | 212 | 4 | 3 | 4 | 140 | |
| AUS Global | 207 | 5 | 2 | 3 | 140 | |
| Global Prime | 200 | 2 | 4 | 2 | 140 | |
| JFD Brokers | 198 | 2 | 2 | 3 | 140 | |
| FXTM (ForexTime) | 208 | 4 | 3 | 3 | 140 | |
| FBS | 201 | 2 | 3 | 4 | 140 | |
| Century Financial | 195 | 1 | 1 | 0 | 140 | |
| iFOREX | 197 | 2 | 3 | 3 | 140 | |
| Scope Markets | 209 | 6 | 2 | 2 | 140 | |
| Ultima Markets | 204 | 4 | 2 | 2 | 140 | |
| Fortrade | 209 | 6 | 3 | 1 | 140 | |
| RoboForex | 204 | 2 | 4 | 5 | 140 | |
| Taurex | 211 | 5 | 3 | 3 | 140 | |
| FXOpen | 202 | 3 | 4 | 2 | 140 | |
| InstaForex | 195 | 1 | 2 | 2 | 140 | |
| HYCM | 199 | 2 | 4 | 1 | 140 | |
| Fusion Markets | 204 | 3 | 5 | 2 | 140 | |
| BlackBull Markets | 204 | 2 | 5 | 4 | 140 | |
| Hantec Markets | 205 | 5 | 2 | 0 | 140 | |
| ATC Brokers | 198 | 3 | 2 | 0 | 140 | |
| Skilling | 198 | 2 | 3 | 3 | 140 | |
| Blueberry (formerly Blueberry Markets) | 200 | 3 | 3 | 3 | 140 | |
| KVB Kunlun (KVB) | 200 | 2 | 4 | 4 | 140 | |
| Deriv | 215 | 7 | 5 | 2 | 140 | |
| Octa (formerly OctaFX) | 203 | 3 | 3 | 3 | 140 | |
| OneRoyal | 200 | 4 | 2 | 0 | 140 | |
| Eurotrader | 198 | 2 | 2 | 4 | 140 | |
| Charles Schwab Futures and Forex | 194 | 1 | 3 | 0 | 140 | |
| FXCC | 204 | 3 | 2 | 5 | 140 | |
| AAAFx | 200 | 2 | 3 | 3 | 140 | |
| Alchemy Markets (Malta) | 194 | 2 | 2 | 0 | 140 | |
| Markets.com | 202 | 3 | 4 | 2 | 140 | |
| NAGA | 198 | 2 | 4 | 1 | 140 | |
| INFINOX | 203 | 3 | 0 | 2 | 140 | |
| LiteFinance | 199 | 3 | 3 | 2 | 140 | |
| ACY Securities | 200 | 3 | 3 | 0 | 140 | |
| Global GT | 200 | 2 | 2 | 5 | 140 | |
| TopFX | 197 | 2 | 2 | 3 | 140 | |
| FXGT.com | 203 | 3 | 2 | 6 | 140 | |
| Land Prime | 161 | 2 | 2 | 4 | 140 | |
| Moneta Markets | 211 | 5 | 4 | 3 | 140 | |
| Libertex | 195 | 1 | 3 | 2 | 140 | |
| One Financial Markets | 191 | 1 | 1 | 1 | 140 | |
| XGLOBAL Markets | 194 | 2 | 1 | 1 | 140 | |
| Errante | 197 | 2 | 2 | 3 | 140 | |
| Purple Trading | 194 | 2 | 2 | 1 | 140 | |
| IronFX | 204 | 4 | 2 | 3 | 140 | |
| VT Markets | 204 | 4 | 3 | 2 | 140 | |
| T4Trade | 193 | 1 | 0 | 4 | 140 | |
| D Prime (formerly Doo Prime) | 168 | 4 | 4 | 3 | 140 | |
| Khwezi Trade | 192 | 1 | 1 | 2 | 140 | |
| Zero Markets | 198 | 3 | 2 | 0 | 140 | |
| M4Markets | 202 | 3 | 2 | 4 | 140 | |
| TIOmarkets | 202 | 4 | 2 | 3 | 140 | |
| CPT Markets | 203 | 4 | 2 | 2 | 140 | |
| DeltaStock | 192 | 1 | 4 | 0 | 140 | |
| IQ Option | 198 | 2 | 3 | 2 | 140 | |
| AETOS Capital Group | 162 | 3 | 2 | 2 | 140 | |
| Alpari | 159 | 1 | 2 | 5 | 140 | |
| Xtrade | 202 | 5 | 2 | 0 | 140 | |
| City Credit Capital | 149 | 0 | 0 | 0 | 140 | |
| AMarkets | 164 | 3 | 2 | 4 | 140 | |
| STARTRADER | 175 | 6 | 4 | 4 | 140 | |
| FXDD | 151 | 0 | 2 | 0 | 140 | |
| Weltrade | 200 | 2 | 2 | 6 | 140 | |
| Markets4you (formerly Forex4you) | 160 | 2 | 2 | 3 | 140 | |
| Grand Capital | 159 | 1 | 2 | 5 | 140 | |
| Fondex | 193 | 2 | 1 | 1 | 140 | |
| Orbex | 167 | 4 | 2 | 4 | 140 | |
| ADSS | 158 | 1 | 3 | 3 | 140 | |
| Traders Trust | 158 | 1 | 2 | 4 | 140 | |
| FXGM | 190 | 1 | 2 | 0 | 140 | |
| FXPIG | 195 | 1 | 3 | 3 | 140 | |
| Key To Markets | 156 | 1 | 2 | 2 | 140 | |
| UFX | 155 | 0 | 2 | 4 | 140 | |
| Milton Markets | 158 | 2 | 2 | 1 | 140 | |
| Exclusive Markets | 159 | 1 | 2 | 5 | 140 | |
| Trive Financial | 168 | 4 | 2 | 5 | 140 | |
| Sway Markets | 158 | 1 | 2 | 4 | 140 | |
| ThreeTrader | 160 | 2 | 2 | 3 | 140 | |
| FXPrimus | 162 | 2 | 3 | 4 | 140 | |
| Trade.com | 155 | 2 | 0 | 0 | 140 | |
| NordFX | 163 | 3 | 2 | 3 | 140 | |
| TitanFX | 163 | 3 | 2 | 3 | 140 | |
| GKFX / GKEurope | 152 | 1 | 0 | 0 | 140 | |
| Axiory | 162 | 2 | 3 | 4 | 140 | |
| FreshForex | 158 | 1 | 2 | 4 | 140 | |
| Gulf Brokers | 160 | 1 | 1 | 7 | 140 | |
| Squared Financial | 157 | 1 | 2 | 3 | 140 | |
| CommexFX | 149 | 0 | 0 | 0 | 140 | |
| Kwakol Markets | 151 | 0 | 2 | 0 | 140 | |
| Rakuten Securities Australia | 189 | 1 | 1 | 0 | 140 | |
| LegacyFX | 188 | 1 | 0 | 0 | 140 |
Identity & structure
4 fields
Corporate facts taken from the operating entity's own filings and the regulator's register entry.
| Field | Unit | Source | OANDA | Interactive Brokers | Saxo Bank | FOREX.com | IG Group | Pepperstone | CMC Markets | Trading 212 | City Index | Plus500 | AvaTrade | FxPro | XTB | Fineco Bank | ATFX | Capital.com | Swissquote | Axi | LMAX Global | Spreadex | ThinkMarkets | Tickmill | Equiti | Dukascopy | ActivTrades | eToro | FP Markets | Trade Nation | Vantage (Vantage Markets) | Eightcap | TradeStation Global | easyMarkets | GO Markets | Exness | IC Markets | FXCM | NinjaTrader | HFM (formerly HotForex) | XS.com | XM | PU Prime | tastyfx | Windsor Brokers | TMGM | Admirals (Admiral Markets) | Decode Global | JustMarkets | Valutrades | IUX (IUX Markets) | AUS Global | Global Prime | JFD Brokers | FXTM (ForexTime) | FBS | Century Financial | iFOREX | Scope Markets | Ultima Markets | Fortrade | RoboForex | Taurex | FXOpen | InstaForex | HYCM | Fusion Markets | BlackBull Markets | Hantec Markets | ATC Brokers | Skilling | Blueberry (formerly Blueberry Markets) | KVB Kunlun (KVB) | Deriv | Octa (formerly OctaFX) | OneRoyal | Eurotrader | Charles Schwab Futures and Forex | FXCC | AAAFx | Alchemy Markets (Malta) | Markets.com | NAGA | INFINOX | LiteFinance | ACY Securities | Global GT | TopFX | FXGT.com | Land Prime | Moneta Markets | Libertex | One Financial Markets | XGLOBAL Markets | Errante | Purple Trading | IronFX | VT Markets | T4Trade | D Prime (formerly Doo Prime) | Khwezi Trade | Zero Markets | M4Markets | TIOmarkets | CPT Markets | DeltaStock | IQ Option | AETOS Capital Group | Alpari | Xtrade | City Credit Capital | AMarkets | STARTRADER | FXDD | Weltrade | Markets4you (formerly Forex4you) | Grand Capital | Fondex | Orbex | ADSS | Traders Trust | FXGM | FXPIG | Key To Markets | UFX | Milton Markets | Exclusive Markets | Trive Financial | Sway Markets | ThreeTrader | FXPrimus | Trade.com | NordFX | TitanFX | GKFX / GKEurope | Axiory | FreshForex | Gulf Brokers | Squared Financial | CommexFX | Kwakol Markets | Rakuten Securities Australia | LegacyFX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year founded | year | Register | 1996.00 | 1978.00 | 1992.00 | 2001.00 | 1974.00 | 2010.00 | 1989.00 | 2004.00 | 1983.00 | 2008.00 | 2006.00 | 2006.00 | 2002.00 | 1999.00 | 2017.00 | 2016.00 | 1996.00 | 2007.00 | 2010.00 | 1999.00 | 2010.00 | 2014.00 | 2008.00 | 2004.00 | 2001.00 | 2007.00 | 2005.00 | 2014.00 | 2009.00 | 2009.00 | 2004.00 | 2001.00 | 2006.00 | 2008.00 | 2007.00 | 1999.00 | 2003.00 | 2010.00 | 2010.00 | 2009.00 | 2015.00 | not verified | 1988.00 | 2013.00 | 2001.00 | 2004.00 | 2012.00 | 2012.00 | 2016.00 | not verified | 2010.00 | 2011.00 | 2011.00 | 2009.00 | 1989.00 | 1996.00 | 2014.00 | 2016.00 | not verified | 2009.00 | 2017.00 | 2005.00 | 2007.00 | not verified | 2017.00 | 2014.00 | not verified | not verified | 2016.00 | not verified | not verified | 1999.00 | 2011.00 | not verified | 2015.00 | not verified | 2010.00 | 2010.00 | 2014.00 | not verified | not verified | 2009.00 | 2005.00 | not verified | not verified | not verified | not verified | 2013.00 | not verified | not verified | 2007.00 | 2012.00 | 2019.00 | 2015.00 | not verified | not verified | not verified | 2014.00 | 2013.00 | not verified | not verified | 2019.00 | not verified | not verified | 2013.00 | 2007.00 | 1998.00 | not verified | 2001.00 | 2007.00 | 2019.00 | 2003.00 | not verified | 2007.00 | 2006.00 | not verified | 2011.00 | 2011.00 | 2009.00 | 2011.00 | not verified | 2010.00 | 2010.00 | 2016.00 | not verified | not verified | 2021.00 | 2021.00 | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| Years operating | years | Derived | 30 | 48 | 34 | 25 | 52 | 16 | 37 | 22 | 43 | 18 | 20 | 20 | 24 | 27 | 9 | 10 | 30 | 19 | 16 | 27 | 16 | 12 | 18 | 22 | 25 | 19 | 21 | 12 | 17 | 17 | 22 | 25 | 20 | 18 | 19 | 27 | 23 | 16 | 16 | 17 | 11 | not verified | 38 | 13 | 25 | 22 | 14 | 14 | 10 | not verified | 16 | 15 | 15 | 17 | 37 | 30 | 12 | 10 | not verified | 17 | 9 | 21 | 19 | not verified | 9 | 12 | not verified | not verified | 10 | not verified | not verified | 27 | 15 | not verified | 11 | not verified | 16 | 16 | 12 | not verified | not verified | 17 | 21 | not verified | not verified | not verified | not verified | 13 | not verified | not verified | 19 | 14 | 7 | 11 | not verified | not verified | not verified | 12 | 13 | not verified | not verified | 7 | not verified | not verified | 13 | 19 | 28 | not verified | 25 | 19 | 7 | 23 | not verified | 19 | 20 | not verified | 15 | 15 | 17 | 15 | not verified | 16 | 16 | 10 | not verified | not verified | 5 | 5 | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| Headquarters | city | Filing | New York, USA | Greenwich, Connecticut, USA | Hellerup (Copenhagen), Denmark | New Jersey, USA (StoneX) | London, UK | Melbourne, Australia | London, UK | London, UK | London, UK | Haifa, Israel | Dublin, Ireland | London, UK | Warsaw, Poland | Reggio Emilia / Milan, Italy (registered office Piazza Durante 11, Milan) | London, United Kingdom | London, UK | Gland, Switzerland | Sydney, Australia | London, UK | St Albans, Hertfordshire, UK | Melbourne, Australia | London, United Kingdom | Mahe, Seychelles | Geneva, Switzerland | London, UK | Tel Aviv, Israel | Sydney, Australia | London, United Kingdom | Sydney, Australia | Melbourne, Australia | London, United Kingdom | Limassol, Cyprus | Melbourne, Australia | Limassol, Cyprus | Sydney, Australia | London, UK | Chicago, Illinois, United States | Ebene, Mauritius | Eden Island, Seychelles | Limassol, Cyprus | Mahe, Seychelles | Chicago, Illinois, United States | Limassol, Cyprus | Sydney, Australia | Tallinn, Estonia | Port Vila, Vanuatu | not verified | London, UK | Ebene Cybercity, Mauritius | not verified | South Yarra, Melbourne, Australia | Limassol, Cyprus (70 Kyrillou Loukareos, KAKOS PREMIER TOWER, 4156 Limassol) | Limassol, Cyprus | Belize City, Belize | Dubai, United Arab Emirates | Limassol, Cyprus | not verified | Mauritius | London, United Kingdom | Belize City, Belize | London, United Kingdom | London, United Kingdom | not verified | not verified | Melbourne, Australia | Auckland, New Zealand | not verified | London, UK (3rd Floor Waverley House, 7-12 Noel Street, W1F 8GQ - FCA entity's registered office per own site) | Cyprus | Sydney, Australia | Hong Kong (KVB Kunlun Financial Group Limited) | not verified | not verified | not verified | Limassol, Cyprus (group); current site HQ block: 3 Emerald Park, Trianon, Quatre Bornes, Mauritius | United States | Limassol, Cyprus | Athens, Greece | CT House, Office 2C, Providence, Mahe, Seychelles | Limassol, Cyprus | not verified | The Catalyst Building, 40 Cybercity, Ebene, Mauritius | not verified | ACY Tower, Level 18, 799 Pacific Hwy, Chatswood NSW 2067, Australia | not verified | KSENOS Building, Office 502, Troodous 2, Agios Athanasios, 4105 Limassol, Cyprus | Mahé, Seychelles | Kingstown, St Vincent and the Grenadines | not verified | Cyprus | London, UK | Limassol, Cyprus (162 Fragklinou Rousvelt, 1st & 2nd Floors, 3045) | Nicosia, Cyprus | Limassol, Cyprus | Limassol, Cyprus (registered address of Notesco Financial Services Limited: Iapetou 2, 4101 Limassol) | not verified | Ile du Port, Office No. B3, 3rd Floor, Azores Building, Mahe, Seychelles | not verified | Cape Town, South Africa (Office 1801B, 18th Floor Portside Tower, 4 Bree Street) | Sydney, Australia | not verified | London, United Kingdom | London, UK | Sofia, Bulgaria (6 Korab Planina Street; UIC 128042807) | Limassol, Cyprus | Level 15, 122 Arthur Street, North Sydney NSW 2060, Australia | Fomboni, Island of Mohéli, Comoros (registered office of the operating entity) | Sofia, Bulgaria (EU entity Up Trend Ltd, UIC 121527003; group footer also lists a Cape Town office) | London, United Kingdom | not verified | Mahé, Seychelles | not verified | Rodney Bay, Gros-Islet, Saint Lucia (registered office) | Road Town, Tortola, British Virgin Islands | Mahé, Seychelles | Limassol, Cyprus | Ebene, Mauritius | Abu Dhabi, United Arab Emirates | not verified | Nicosia, Cyprus (per company profile; Limassol not excluded - both reported) | Port Vila, Republic of Vanuatu (Level 2 Transpacific Haus, Lini Highway - own site footer) | not verified | Limassol, Cyprus (former) | not verified | Mahe, Seychelles | not verified | Kingstown, Saint Vincent and the Grenadines | Port Vila, Vanuatu | Port Vila, Vanuatu (operating entity) | Suite 403, 4th floor, The Catalyst Building, Ebene, Reduit, Mauritius | Rodney Bay, Gros-Islet, Saint Lucia (registered office) | Port Vila, Vanuatu | not verified | not verified | Kingstown, St Vincent and the Grenadines (registered office) | Mahe, Seychelles | Limassol, Cyprus | 249, 28th October Str, Lophitis Business Centre, 4th floor, CY-3035 Limassol, Cyprus | not verified | Sydney, Australia | 47 Ioanni Kondylaki Street, Q Tower, CY 6042, Larnaca, Cyprus |
| Licensed entities | count | Register | 5 | 4 | 5 | 5 | 7 | 7 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 7 | 6 | 2 | 5 | 2 | 1 | 4 | 5 | 5 | 2 | 3 | 3 | 5 | 6 | 6 | 6 | 1 | 4 | 5 | 4 | 3 | 4 | 1 | 7 | 7 | 4 | 4 | 1 | 5 | 4 | 2 live of 3 listed | 3 | 5 | 2 | 4 live of 5 listed | 5 | 2 | 2 | 4 | 2 | 1 | 2 | 6 | 4 | 6 | 2 | 5 | 3 | 1 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 7 | 3 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 4 live of 5 listed | 1 | 3 | 3 | 4 | 4 | 1 | 2 | 3 live of 4 listed | 1 | 5 | 0 live of 1 listed | 3 | 6 live of 7 listed | 0 live of 1 listed | 2 | 2 | 1 | 2 | 4 live of 5 listed | 1 live of 2 listed | 1 live of 2 listed | 1 | 1 | 1 live of 2 listed | 0 live of 1 listed | 2 | 1 | 4 live of 5 listed | 1 live of 2 listed | 2 | 2 live of 3 listed | 2 live of 3 listed | 3 | 3 | 1 live of 2 listed | 2 | 1 | 1 | 1 live of 2 listed | 0 live of 1 listed | 0 live of 1 listed | 1 | 1 |
Regulation
5 fields
Every licence below was opened on the regulator's own public register during this review cycle.
| Field | Unit | Source | OANDA | Interactive Brokers | Saxo Bank | FOREX.com | IG Group | Pepperstone | CMC Markets | Trading 212 | City Index | Plus500 | AvaTrade | FxPro | XTB | Fineco Bank | ATFX | Capital.com | Swissquote | Axi | LMAX Global | Spreadex | ThinkMarkets | Tickmill | Equiti | Dukascopy | ActivTrades | eToro | FP Markets | Trade Nation | Vantage (Vantage Markets) | Eightcap | TradeStation Global | easyMarkets | GO Markets | Exness | IC Markets | FXCM | NinjaTrader | HFM (formerly HotForex) | XS.com | XM | PU Prime | tastyfx | Windsor Brokers | TMGM | Admirals (Admiral Markets) | Decode Global | JustMarkets | Valutrades | IUX (IUX Markets) | AUS Global | Global Prime | JFD Brokers | FXTM (ForexTime) | FBS | Century Financial | iFOREX | Scope Markets | Ultima Markets | Fortrade | RoboForex | Taurex | FXOpen | InstaForex | HYCM | Fusion Markets | BlackBull Markets | Hantec Markets | ATC Brokers | Skilling | Blueberry (formerly Blueberry Markets) | KVB Kunlun (KVB) | Deriv | Octa (formerly OctaFX) | OneRoyal | Eurotrader | Charles Schwab Futures and Forex | FXCC | AAAFx | Alchemy Markets (Malta) | Markets.com | NAGA | INFINOX | LiteFinance | ACY Securities | Global GT | TopFX | FXGT.com | Land Prime | Moneta Markets | Libertex | One Financial Markets | XGLOBAL Markets | Errante | Purple Trading | IronFX | VT Markets | T4Trade | D Prime (formerly Doo Prime) | Khwezi Trade | Zero Markets | M4Markets | TIOmarkets | CPT Markets | DeltaStock | IQ Option | AETOS Capital Group | Alpari | Xtrade | City Credit Capital | AMarkets | STARTRADER | FXDD | Weltrade | Markets4you (formerly Forex4you) | Grand Capital | Fondex | Orbex | ADSS | Traders Trust | FXGM | FXPIG | Key To Markets | UFX | Milton Markets | Exclusive Markets | Trive Financial | Sway Markets | ThreeTrader | FXPrimus | Trade.com | NordFX | TitanFX | GKFX / GKEurope | Axiory | FreshForex | Gulf Brokers | Squared Financial | CommexFX | Kwakol Markets | Rakuten Securities Australia | LegacyFX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 licences | count | Register | 5 | 4 | 5 | 4 | 7 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tier-2 licences | count | Register | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tier-3 licences | count | Register | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Regulatory reach index | 0–100 | Derived | 100 | 88 | 100 | 91 | 100 | 96 | 66 | 84 | 44 | 71 | 71 | 43 | 40 | 66 | 90 | 74 | 44 | 65 | 31 | 22 | 56 | 52 | 52 | 31 | 34 | 53 | 52 | 68 | 62 | 62 | 22 | 37 | 40 | 43 | 34 | 56 | 22 | 64 | 58 | 43 | 37 | 22 | 33 | 31 | 31 | 28 | 27 | 25 | 37 | 52 | 25 | 12 | 43 | 12 | 9 | 12 | 36 | 37 | 87 | 12 | 40 | 34 | 9 | 31 | 28 | 12 | 53 | 28 | 12 | 28 | 25 | 27 | 21 | 37 | 12 | 22 | 15 | 18 | 12 | 21 | 12 | 28 | 15 | 34 | 12 | 12 | 15 | 6 | 46 | 9 | 22 | 12 | 12 | 18 | 37 | 37 | 3 | 69 | 9 | 34 | 21 | 31 | 37 | 9 | 12 | 28 | 3 | 27 | 0 | 9 | 43 | 0 | 12 | 6 | 3 | 12 | 12 | 9 | 3 | 9 | 3 | 3 | 0 | 6 | 3 | 24 | 3 | 6 | 12 | 12 | 9 | 9 | 9 | 6 | 3 | 3 | 3 | 0 | 0 | 22 | 9 |
