2026 edition · 10 brokers
Compare brokers side by side
One table, every broker in the annual review, every figure taken from our own testing or from a regulator's public register. Sorted by Trust Score; the widest columns are the ones that most often decide which broker a reader actually opens.
Headline comparison
Scroll horizontally for the full row.
| # | Broker | Overall | Trust | EUR/USD | Cost /lot | Min. dep. | Max leverage | T1 | Founded | Platforms | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OANDA | 8.5 | 98 | 1.00 | $10.00 | none | 1:50 (US) / 1:30 (UK retail) | 5 | 1996 | MT4, MT5, OANDA Trade, TradingView | Visit |
| 2 | FOREX.com | 8.7 | 93 | 1.00 | $10.00 | $100 | 1:50 (US) / 1:30 (UK retail) | 4 | 2001 | MT4, MT5, TradingView, Web Trader | Visit |
| 3 | Pepperstone | 8.8 | 87 | 0.60 | $6.00 | none | 1:30 (retail, EU/UK) | 3 | 2010 | MT4, MT5, cTrader, TradingView | Visit |
| 4 | AvaTrade | 8.4 | 82 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:400 (offshore) | 2 | 2006 | MT4, MT5, AvaTradeGO, WebTrader | Visit |
| 5 | Plus500 | 8.1 | 82 | 0.60 | $6.00 | $100 | 1:30 (retail) | 2 | 2008 | Plus500 WebTrader, Plus500 App | Visit |
| 6 | FxPro | 8.8 | 78 | 0.90 | $9.00 | $100 | 1:30 (retail) / up to 1:500 (offshore) | 1 | 2006 | MT4, MT5, cTrader, FxPro Edge | Visit |
| 7 | eToro | 7.8 | 76 | 1.00 | $10.00 | $50 | 1:30 (retail) | 2 | 2007 | eToro Platform, eToro App | Visit |
| 8 | XM | 8.2 | 65 | 0.80 | $8.00 | $5 | 1:30 (retail) / up to 1:1000 (offshore) | 1 | 2009 | MT4, MT5 | Visit |
| 9 | Exness | 8.1 | 64 | 0.70 | $7.00 | $10 | up to 1:2000 (offshore) | 1 | 2008 | MT4, MT5, Exness Terminal | Visit |
| 10 | IC Markets | 8.1 | 63 | 0.62 | $6.20 | $200 | 1:30 (retail) / 1:500 (offshore) | 1 | 2007 | MT4, MT5, cTrader | Visit |
Cost per lot is the spread cost of a one-lot EUR/USD round turn at the observed spread, excluding commission on raw accounts. Leverage caps vary by regulator and by client classification — the retail cap is the one that applies to most readers.
Where each broker is strong
Pillar scores out of 10, straight from the scorecards.
| Broker | Fees | Safety | Payouts | Platforms | Products | Research | Support | Onboarding |
|---|---|---|---|---|---|---|---|---|
| OANDA | 8.3 | 9.7 | 8.2 | 8.8 | 8.0 | 8.1 | 7.9 | 8.6 |
| FOREX.com | 8.7 | 9.7 | 8.3 | 9.0 | 8.2 | 8.5 | 8.4 | 8.5 |
| Pepperstone | 9.1 | 9.5 | 8.7 | 8.9 | 8.8 | 7.9 | 8.6 | 8.5 |
| AvaTrade | 7.8 | 9.2 | 8.0 | 8.5 | 8.7 | 7.9 | 8.3 | 8.4 |
| Plus500 | 8.2 | 9.5 | 8.3 | 7.8 | 8.8 | 6.5 | 7.5 | 8.2 |
| FxPro | 8.9 | 9.7 | 8.3 | 9.2 | 8.8 | 7.5 | 8.5 | 8.7 |
| eToro | 6.5 | 9.0 | 7.0 | 8.5 | 9.0 | 7.5 | 6.8 | 8.0 |
| XM | 7.5 | 7.8 | 8.0 | 8.5 | 8.0 | 8.8 | 8.2 | 8.5 |
| Exness | 8.8 | 7.5 | 9.2 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 |
| IC Markets | 8.7 | 7.5 | 8.0 | 9.0 | 8.5 | 6.8 | 8.2 | 7.8 |
Licences held, by broker
Every entry checked against the issuing authority's own register.
| Broker | Entities | Authorities (green tier-1, blue tier-2, amber tier-3) |
|---|---|---|
| OANDA | 5 | FCA · UKCFTC/NFA · USAASIC · AustraliaIIROC · CanadaMAS · Singapore |
| FOREX.com | 5 | CFTC/NFA · USAFCA · UKASIC · AustraliaCIRO · CanadaCIMA · Cayman |
| Pepperstone | 7 | FCA · UKASIC · AustraliaCySEC · CyprusBaFin · GermanyDFSA · UAECMA · KenyaSCB · Bahamas |
| AvaTrade | 5 | Central Bank of Ireland · IrelandASIC · AustraliaFSCA · South AfricaFSA · JapanADGM · Abu Dhabi |
| Plus500 | 5 | FCA · UKCySEC · CyprusASIC · AustraliaFMA · New ZealandFSCA · South Africa |
| FxPro | 4 | FCA · UKCySEC · CyprusFSCA · South AfricaSCB · Bahamas |
| eToro | 3 | FCA · UKCySEC · CyprusASIC · Australia |
| XM | 4 | CySEC · CyprusASIC · AustraliaDFSA · UAEIFSC · Belize |
| Exness | 4 | FCA · UKCySEC · CyprusFSCA · South AfricaFSA · Seychelles |
| IC Markets | 3 | ASIC · AustraliaCySEC · CyprusFSA · Seychelles |
This page shows the headline fields only. All 24 published fields are laid out on the data explorer, and the derivation of the trust column is on the Trust Score page.