Cost of trading · 2026 sampling
Spread tracker
Typical spreads we observed on each broker's tightest retail account, sampled repeatedly through the London and New York sessions rather than screenshotted once at the quietest hour of the day. Lower is cheaper to trade, but read the account column: some of the tightest numbers here carry a commission per lot.
Spreads by pair
Pips, except XAU/USD which is quoted in points.
| Broker | EUR/USD | GBP/USD | USD/JPY | AUD/USD | USD/CAD | XAU/USD | Cost /lot | Fees pillar | Account sampled |
|---|---|---|---|---|---|---|---|---|---|
| Pepperstone | 0.60 | 0.81 | 0.66 | 0.72 | 0.87 | 13 | $6.00 | 9.1 | Razor |
| Plus500 | 0.60 | 0.81 | 0.66 | 0.72 | 0.87 | 13 | $6.00 | 8.2 | Professional |
| IC Markets | 0.62 | 0.84 | 0.68 | 0.74 | 0.90 | 14 | $6.20 | 8.7 | Raw Spread |
| Exness | 0.70 | 0.94 | 0.77 | 0.84 | 1.01 | 15 | $7.00 | 8.8 | Pro |
| XM | 0.80 | 1.08 | 0.88 | 0.96 | 1.16 | 18 | $8.00 | 7.5 | Zero |
| FxPro | 0.90 | 1.22 | 0.99 | 1.08 | 1.30 | 20 | $9.00 | 8.9 | Elite |
| AvaTrade | 0.90 | 1.22 | 0.99 | 1.08 | 1.30 | 20 | $9.00 | 7.8 | Professional |
| OANDA | 1.00 | 1.35 | 1.10 | 1.20 | 1.45 | 22 | $10.00 | 8.3 | Swap-free |
| FOREX.com | 1.00 | 1.35 | 1.10 | 1.20 | 1.45 | 22 | $10.00 | 8.7 | STP Pro |
| eToro | 1.00 | 1.35 | 1.10 | 1.20 | 1.45 | 22 | $10.00 | 6.5 | Professional |
Figures are indicative session averages from our sampling, not live streaming quotes. Actual spreads widen around scheduled releases and in thin liquidity — that widening is measured separately and feeds the fees pillar. Samples are refreshed at each ninety-day re-review.
What the spread actually costs you
Spread cost only; commission on raw accounts is extra.
| Broker | EUR/USD | 1 lot | 10 lots | 100 lots /month | Trust | Relative cost |
|---|---|---|---|---|---|---|
| Pepperstone | 0.60 | $6.00 | $60 | $600 | 87 | |
| Plus500 | 0.60 | $6.00 | $60 | $600 | 82 | |
| IC Markets | 0.62 | $6.20 | $62 | $620 | 63 | |
| Exness | 0.70 | $7.00 | $70 | $700 | 64 | |
| XM | 0.80 | $8.00 | $80 | $800 | 65 | |
| FxPro | 0.90 | $9.00 | $90 | $900 | 78 | |
| AvaTrade | 0.90 | $9.00 | $90 | $900 | 82 | |
| OANDA | 1.00 | $10.00 | $100 | $1000 | 98 | |
| FOREX.com | 1.00 | $10.00 | $100 | $1000 | 93 | |
| eToro | 1.00 | $10.00 | $100 | $1000 | 76 |
A standard lot of EUR/USD is 100,000 units, so one pip is roughly $10. Trading a hundred lots a month at 1.00 pips instead of 0.60 costs about $400 more in spread alone. That is the number most "zero commission" marketing is designed to keep out of view. See the low-spread ranking or the full comparison table.